# 5 Paige Vanerstrom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
8/29/2014   at Wash. & Jeff.   1-2  .000  1.000  0-0 
8/31/2014   BETHANY (WV)   3-0  .000  .750  0-0 
9/6/2014   vs Centre   1-3  .000  .500  0-0 
9/7/2014   vs Christopher Newport   0-5  .000  .455  0-0 
9/13/2014   at Wooster   2-1  .000  .417  0-0 
9/14/2014   at Oberlin   4-0  .071  .500  0-0 
9/19/2014   DENISON   1-3  .062  .438  0-0 
9/20/2014   at Kenyon   2-5  .059  .412  0-0 
9/23/2014   at Ohio Wesleyan   5-4  .053  .421  0-0 
9/27/2014   EARLHAM   7-0  .107  .393  1-1 
10/4/2014   at DePauw   2-6  .103  .379  0-0 
10/7/2014   at Denison   1-4  .103  .379  0-0 
10/11/2014   WOOSTER   3-2  .086  .429  0-0 
10/12/2014   OBERLIN   7-0  .086  .429  0-0 
10/15/2014   at Transylvania   5-4    .158  .474  1-1 
10/18/2014   KENYON   2-5  .154  .487  0-0 
10/22/2014   OHIO WESLEYAN   1-2  .154  .487  0-0 
10/25/2014   at Earlham   2-0  .146  .463  0-0 
11/1/2014   DEPAUW   0-6  .143  .476  0-0 
11/5/2014   at Kenyon   0-2  .140  .488  0-0 
Totals     49-54  20  19  16  43  .140  21  .488  2-2 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80