# 3 Michelle Murray  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
8/29/2014   at Wash. & Jeff.   1-2  .000  .000  0-0 
8/31/2014   BETHANY (WV)   3-0  .333  .667  0-0 
9/6/2014   vs Centre   1-3  .333  .667  0-0 
9/7/2014   vs Christopher Newport   0-5  .333  .667  0-0 
9/13/2014   at Wooster   2-1  .333  .667  0-0 
9/14/2014   at Oberlin   4-0  .333  .667  0-0 
9/19/2014   DENISON   1-3  .333  .667  0-0 
9/20/2014   at Kenyon   2-5    .333  .667  0-0 
9/23/2014   at Ohio Wesleyan   5-4  .250  .500  0-0 
9/27/2014   EARLHAM   7-0  .200  .400  0-0 
10/4/2014   at DePauw   2-6  .200  .400  0-0 
10/7/2014   at Denison   1-4  .167  .333  0-0 
10/11/2014   WOOSTER   3-2  .167  .333  0-0 
10/12/2014   OBERLIN   7-0  .167  .333  0-0 
10/15/2014   at Transylvania   5-4    .167  .333  0-0 
10/18/2014   KENYON   2-5  .167  .333  0-0 
10/25/2014   at Earlham   2-0  .167  .333  0-0 
11/1/2014   DEPAUW   0-6  .167  .333  0-0 
11/5/2014   at Kenyon   0-2  .167  .333  0-0 
Totals     48-52  19  17  .167  .333  0-0  50 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21