| #14 Macenzie Reed |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| 9/13/2014 | at Wooster | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/14/2014 | at Oberlin | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 9 | 0 | |
| 9/20/2014 | at Kenyon | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| 10/11/2014 | WOOSTER | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| 10/12/2014 | OBERLIN | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 6 | 0 | |
| 10/15/2014 | at Transylvania | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Totals | 23-12 | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 15 | 0 |
|
Games played: 6 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |