Wittenberg
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 1, 2010 | DEPAUW | 0-2 | L | 0-1-0 | 0-0-0 | 84 | ||||
| Sep 5, 2010 | at Sweet Briar | W | 10-0 | 1-1-0 | 0-0-0 | 50 | ||||
| Sep 8, 2010 | WASH & JEFF | W | 2-1 | OT | 2-1-0 | 0-0-0 | 81 | |||
| * | Sep 10, 2010 | WOOSTER | 1-3 | L | 2-2-0 | 0-1-0 | 97 | |||
| * | Sep 15, 2010 | at Earlham | W | 11-1 | 3-2-0 | 1-1-0 | 34 | |||
| Sep 18, 2010 | at Lindenwood | W | 3-2 | 4-2-0 | 1-1-0 | 75 | ||||
| * | Sep 22, 2010 | DENISON | W | 4-1 | 5-2-0 | 2-1-0 | 73 | |||
| * | Sep 25, 2010 | OBERLIN | W | 10-0 | 6-2-0 | 3-1-0 | 79 | |||
| * | Oct 2, 2010 | at Wooster | W | 3-2 | OT | 7-2-0 | 4-1-0 | 125 | ||
| * | Oct 5, 2010 | at Kenyon | W | 3-0 | 8-2-0 | 5-1-0 | 35 | |||
| * | Oct 7, 2010 | OHIO WESLEYAN | W | 3-2 | OT | 9-2-0 | 6-1-0 | 89 | ||
| * | Oct 15, 2010 | at Denison | W | 1-0 | 10-2-0 | 7-1-0 | 75 | |||
| Oct 17, 2010 | at #9 Bellarmine | 1-3 | L | 10-3-0 | 7-1-0 | 206 | ||||
| * | Oct 20, 2010 | at Ohio Wesleyan | W | 2-0 | 11-3-0 | 8-1-0 | 50 | |||
| * | Oct 23, 2010 | at Oberlin | W | 8-2 | 12-3-0 | 9-1-0 | 49 | |||
| * | Oct 26, 2010 | EARLHAM | W | 9-0 | 13-3-0 | 10-1-0 | 56 | |||
| * | Oct 30, 2010 | KENYON | W | 2-0 | 14-3-0 | 11-1-0 | 174 | |||
| # | Nov 3, 2010 | DENISON | W | 3-2 | O2 | 15-3-0 | 11-1-0 | 167 | ||
| # | Nov 6, 2010 | WOOSTER | 3-4 | L | 15-4-0 | 11-1-0 | 146 |
| * - North Coast Athletic Conference Games |
| # - NCAC Tournament |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 11-1 |
| Home | 7-3 |
| Away | 8-1 |
| Neutral | 0-0 |
| Overtime | 4-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1745 | 92 |
| Home | 10 | 1046 | 105 |
| Away | 9 | 699 | 78 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 1, 2010 | DEPAUW | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| Sep 5, 2010 | at Sweet Briar | 10-0 | 10 | 7 | 27 | 35 | .286 | 1 | 0-0 | 0 |
| Sep 8, 2010 | WASH & JEFF | 2-1 | 2 | 1 | 5 | 15 | .133 | 1 | 0-1 | 0 |
| Sep 10, 2010 | WOOSTER | 1-3 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 | 2 |
| Sep 15, 2010 | at Earlham | 11-1 | 11 | 4 | 26 | 38 | .289 | 1 | 0-0 | 0 |
| Sep 18, 2010 | at Lindenwood | 3-2 | 3 | 1 | 7 | 12 | .250 | 1 | 0-0 | 0 |
| Sep 22, 2010 | DENISON | 4-1 | 4 | 2 | 10 | 12 | .333 | 1 | 0-0 | 0 |
| Sep 25, 2010 | OBERLIN | 10-0 | 10 | 4 | 24 | 31 | .323 | 1 | 0-0 | 0 |
| Oct 2, 2010 | at Wooster | 3-2 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 | 1 |
| Oct 5, 2010 | at Kenyon | 3-0 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 | 0 |
| Oct 7, 2010 | OHIO WESLEYAN | 3-2 | 3 | 1 | 7 | 9 | .333 | 1 | 0-0 | 1 |
| Oct 15, 2010 | at Denison | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 | 1 |
| Oct 17, 2010 | at Bellarmine | 1-3 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 1 |
| Oct 20, 2010 | at Ohio Wesleyan | 2-0 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 | 2 |
| Oct 23, 2010 | at Oberlin | 8-2 | 8 | 4 | 20 | 33 | .242 | 1 | 0-0 | 1 |
| Oct 26, 2010 | EARLHAM | 9-0 | 9 | 6 | 24 | 33 | .273 | 1 | 0-0 | 0 |
| Oct 30, 2010 | KENYON | 2-0 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 | 0 |
| Nov 3, 2010 | DENISON | 3-2 | 3 | 2 | 8 | 34 | .088 | 1 | 0-0 | 2 |
| Nov 6, 2010 | WOOSTER | 3-4 | 3 | 2 | 8 | 11 | .273 | 0 | 0-0 | 0 |
| Wittenberg | 79-25 | 79 | 41 | 199 | 348 | .227 | 15 | 0-1 | 11 | |
| Opponent | 25 | 11 | 61 | 244 | .102 | 4 | 2-3 | 19 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.32 Goals per game: 4.16 Assists per game: 2.16 Points per game: 10.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2010 | DEPAUW | 0-2 | 70:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 5, 2010 | at Sweet Briar | 10-0 | 70:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 8, 2010 | WASH & JEFF | 2-1 | 84:08 | 1 | 0.94 | 17 | .944 | 1 | 0 | 0 | - |
| Sep 10, 2010 | WOOSTER | 1-3 | 70:00 | 3 | 1.43 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Earlham | 11-1 | 70:00 | 1 | 1.35 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at Lindenwood | 3-2 | 70:00 | 2 | 1.45 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 22, 2010 | DENISON | 4-1 | 70:00 | 1 | 1.39 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 25, 2010 | OBERLIN | 10-0 | 70:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 2, 2010 | at Wooster | 3-2 | 75:13 | 2 | 1.29 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 5, 2010 | at Kenyon | 3-0 | 70:00 | 0 | 1.17 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 7, 2010 | OHIO WESLEYAN | 3-2 | 70:48 | 2 | 1.24 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2010 | at Denison | 1-0 | 70:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2010 | at Bellarmine | 1-3 | 70:00 | 3 | 1.28 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at Ohio Wesleyan | 2-0 | 70:00 | 0 | 1.19 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 23, 2010 | at Oberlin | 8-2 | 70:00 | 2 | 1.24 | 13 | .867 | 1 | 0 | 0 | - |
| Oct 26, 2010 | EARLHAM | 9-0 | 70:00 | 0 | 1.17 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 30, 2010 | KENYON | 2-0 | 70:00 | 0 | 1.10 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 3, 2010 | DENISON | 3-2 | 94:36 | 2 | 1.13 | 13 | .867 | 1 | 0 | 0 | - |
| Nov 6, 2010 | WOOSTER | 3-4 | 70:00 | 4 | 1.27 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 79-25 | 1374:45 | 25 | 1.27 | 141 | .849 | 15 | 4 | 0 | 7.0 | |
| Opponent | 1374:45 | 79 | 1.27 | 156 | .664 | 4 | 14 | 0 | 1.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 1, 2010 | DEPAUW | 0-2 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 | 1 |
| Sep 5, 2010 | at Sweet Briar | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 2 |
| Sep 8, 2010 | WASH & JEFF | 2-1 | 1 | 0 | 2 | 30 | .033 | 0 | 0-0 | 1 |
| Sep 10, 2010 | WOOSTER | 1-3 | 3 | 2 | 8 | 19 | .158 | 1 | 1-1 | 2 |
| Sep 15, 2010 | at Earlham | 11-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 2 |
| Sep 18, 2010 | at Lindenwood | 3-2 | 2 | 1 | 5 | 17 | .118 | 0 | 0-0 | 0 |
| Sep 22, 2010 | DENISON | 4-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 | 0 |
| Sep 25, 2010 | OBERLIN | 10-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 2 |
| Oct 2, 2010 | at Wooster | 3-2 | 2 | 0 | 4 | 13 | .154 | 0 | 1-1 | 0 |
| Oct 5, 2010 | at Kenyon | 3-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-1 | 1 |
| Oct 7, 2010 | OHIO WESLEYAN | 3-2 | 2 | 0 | 4 | 14 | .143 | 0 | 0-0 | 1 |
| Oct 15, 2010 | at Denison | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 1 |
| Oct 17, 2010 | at Bellarmine | 1-3 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 | 0 |
| Oct 20, 2010 | at Ohio Wesleyan | 2-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 0 |
| Oct 23, 2010 | at Oberlin | 8-2 | 2 | 1 | 5 | 18 | .111 | 0 | 0-0 | 1 |
| Oct 26, 2010 | EARLHAM | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 2 |
| Oct 30, 2010 | KENYON | 2-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 |
| Nov 3, 2010 | DENISON | 3-2 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 | 2 |
| Nov 6, 2010 | WOOSTER | 3-4 | 4 | 3 | 11 | 15 | .267 | 1 | 0-0 | 1 |
| Opponent totals | 25-79 | 25 | 11 | 61 | 244 | .102 | 4 | 2-3 | 19 | |
| Wittenberg | 79 | 41 | 199 | 348 | .227 | 15 | 0-1 | 11 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.84 Goals per game: 1.32 Assists per game: 0.58 Points per game: 3.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2010 | DEPAUW | 0-2 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 5, 2010 | at Sweet Briar | 10-0 | 70:00 | 10 | 5.00 | 18 | .643 | 0 | 1 | 0 | - |
| Sep 8, 2010 | WASH & JEFF | 2-1 | 84:08 | 2 | 3.75 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 10, 2010 | WOOSTER | 1-3 | 70:00 | 1 | 3.09 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 15, 2010 | at Earlham | 11-1 | 70:00 | 11 | 4.61 | 18 | .621 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Lindenwood | 3-2 | 70:00 | 3 | 4.35 | 2 | .400 | 0 | 0 | 0 | - |
| Sep 22, 2010 | DENISON | 4-1 | 70:00 | 4 | 4.30 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2010 | OBERLIN | 10-0 | 70:00 | 10 | 5.00 | 16 | .615 | 0 | 1 | 0 | - |
| Oct 2, 2010 | at Wooster | 3-2 | 75:13 | 3 | 4.74 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 5, 2010 | at Kenyon | 3-0 | 70:00 | 3 | 4.57 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 7, 2010 | OHIO WESLEYAN | 3-2 | 70:48 | 3 | 4.43 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2010 | at Denison | 1-0 | 70:00 | 1 | 4.15 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2010 | at Bellarmine | 1-3 | 70:00 | 1 | 3.91 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2010 | at Ohio Wesleyan | 2-0 | 70:00 | 2 | 3.78 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Oberlin | 8-2 | 70:00 | 8 | 4.06 | 11 | .579 | 0 | 1 | 0 | - |
| Oct 26, 2010 | EARLHAM | 9-0 | 70:00 | 9 | 4.36 | 15 | .625 | 0 | 1 | 0 | - |
| Oct 30, 2010 | KENYON | 2-0 | 70:00 | 2 | 4.22 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 3, 2010 | DENISON | 3-2 | 94:36 | 3 | 4.08 | 19 | .864 | 0 | 1 | 0 | - |
| Nov 6, 2010 | WOOSTER | 3-4 | 70:00 | 3 | 4.02 | 4 | .571 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1374:45 | 79 | 4.02 | 156 | .664 | 4 | 14 | 0 | 1.0 | |
| Wittenberg | 1374:45 | 25 | 4.02 | 141 | .849 | 15 | 4 | 0 | 7.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 1, 2010 | DEPAUW | 0-2 | 0/2 | 0/2 | 7/17 | 5/8 | 2/7 | 0/0 | 0/0 | 0/0 |
| Sep 5, 2010 | at Sweet Briar | 10-0 | 10/0 | 7/0 | 35/1 | 28/1 | 10/2 | 0/0 | 0/0 | 0/0 |
| Sep 8, 2010 | WASH & JEFF | 2-1 | 2/1 | 1/0 | 15/30 | 8/18 | 5/11 | 0/1 | 0/1 | 0/0 |
| Sep 10, 2010 | WOOSTER | 1-3 | 1/3 | 0/2 | 14/19 | 9/13 | 7/12 | 1/0 | 0/0 | 0/0 |
| Sep 15, 2010 | at Earlham | 11-1 | 11/1 | 4/0 | 38/1 | 0/0 | 9/2 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2010 | at Lindenwood | 3-2 | 3/2 | 1/1 | 12/17 | 5/11 | 2/8 | 0/1 | 0/0 | 0/0 |
| Sep 22, 2010 | DENISON | 4-1 | 4/1 | 2/0 | 12/8 | 12/6 | 19/8 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2010 | OBERLIN | 10-0 | 10/0 | 4/0 | 31/6 | 26/4 | 3/7 | 0/0 | 0/0 | 0/0 |
| Oct 2, 2010 | at Wooster | 3-2 | 3/2 | 2/0 | 12/13 | 11/11 | 6/7 | 1/0 | 0/0 | 0/0 |
| Oct 5, 2010 | at Kenyon | 3-0 | 3/0 | 2/0 | 13/14 | 7/9 | 1/10 | 0/0 | 0/0 | 0/0 |
| Oct 7, 2010 | OHIO WESLEYAN | 3-2 | 3/2 | 1/0 | 9/14 | 6/8 | 6/12 | 2/0 | 0/0 | 0/0 |
| Oct 15, 2010 | at Denison | 1-0 | 1/0 | 1/0 | 10/9 | 5/7 | 8/6 | 1/0 | 0/0 | 0/0 |
| Oct 17, 2010 | at Bellarmine | 1-3 | 1/3 | 1/2 | 5/21 | 3/12 | 6/12 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2010 | at Ohio Wesleyan | 2-0 | 2/0 | 0/0 | 14/11 | 5/8 | 8/6 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2010 | at Oberlin | 8-2 | 8/2 | 4/1 | 33/18 | 0/0 | 5/7 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2010 | EARLHAM | 9-0 | 9/0 | 6/0 | 33/1 | 24/0 | 9/0 | 0/0 | 0/0 | 0/0 |
| Oct 30, 2010 | KENYON | 2-0 | 2/0 | 1/0 | 10/14 | 6/8 | 3/13 | 0/0 | 0/0 | 0/0 |
| Nov 3, 2010 | DENISON | 3-2 | 3/2 | 2/0 | 34/15 | 22/15 | 21/4 | 2/0 | 0/0 | 0/0 |
| Nov 6, 2010 | WOOSTER | 3-4 | 3/4 | 2/3 | 11/15 | 7/12 | 13/11 | 1/0 | 0/0 | 0/0 |
| Totals | 79-25 | 79/25 | 41/11 | 348/244 | 189/151 | 143/145 | 8/2 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wittenberg - TEAM GAME HIGHS |
| POINTS | 27 | at Sweet Briar (Sep 5) | ||
| 26 | at Earlham (Sep 15) | |||
| GOALS | 11 | at Earlham (Sep 15) | ||
| 10 | vs Oberlin (Sep 25) | |||
| 10 | at Sweet Briar (Sep 5) | |||
| ASSISTS | 7 | at Sweet Briar (Sep 5) | ||
| 6 | vs Earlham (Oct 26) | |||
| SHOTS | 38 | at Earlham (Sep 15) | ||
| 35 | at Sweet Briar (Sep 5) | |||
| SHOTS ON GOAL | 28 | at Sweet Briar (Sep 5) | ||
| 26 | vs Oberlin (Sep 25) | |||
| SAVES | 17 | vs Wash & Jeff (Sep 8) | ||
| 13 | vs Denison (Nov 3) | |||
| 13 | at Oberlin (Oct 23) | |||
| PENALTY CORNERS | 21 | vs Denison (Nov 3) | ||
| 19 | vs Denison (Sep 22) | |||
| FOULS | 5 | at Lindenwood (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Wooster (Nov 6) | ||
| 8 | at Bellarmine (Oct 17) | |||
| 8 | vs Wooster (Sep 10) | |||
| GOALS | 4 | vs Wooster (Nov 6) | ||
| 3 | at Bellarmine (Oct 17) | |||
| 3 | vs Wooster (Sep 10) | |||
| ASSISTS | 3 | vs Wooster (Nov 6) | ||
| 2 | at Bellarmine (Oct 17) | |||
| 2 | vs Wooster (Sep 10) | |||
| 2 | vs DePauw (Sep 1) | |||
| SHOTS | 30 | vs Wash & Jeff (Sep 8) | ||
| 21 | at Bellarmine (Oct 17) | |||
| SHOTS ON GOAL | 18 | vs Wash & Jeff (Sep 8) | ||
| 15 | vs Denison (Nov 3) | |||
| SAVES | 19 | vs Denison (Nov 3) | ||
| 18 | at Earlham (Sep 15) | |||
| 18 | at Sweet Briar (Sep 5) | |||
| PENALTY CORNERS | 13 | vs Kenyon (Oct 30) | ||
| 12 | at Bellarmine (Oct 17) | |||
| 12 | vs Ohio Wesleyan (Oct 7) | |||
| 12 | vs Wooster (Sep 10) | |||
| FOULS | 8 | at Lindenwood (Sep 18) |
| Wittenberg - GAME LOWS |
| POINTS | 0 | vs DePauw (Sep 1) | ||
| 2 | vs Wooster (Sep 10) | |||
| GOALS | 0 | vs DePauw (Sep 1) | ||
| 1 | vs Wooster (Sep 10) | |||
| 1 | at Denison (Oct 15) | |||
| 1 | at Bellarmine (Oct 17) | |||
| ASSISTS | 0 | vs DePauw (Sep 1) | ||
| 0 | vs Wooster (Sep 10) | |||
| 0 | at Ohio Wesleyan (Oct 20) | |||
| SHOTS | 5 | at Bellarmine (Oct 17) | ||
| 7 | vs DePauw (Sep 1) | |||
| SHOTS ON GOAL | 0 | at Earlham (Sep 15) | ||
| 0 | at Oberlin (Oct 23) | |||
| SAVES | 0 | at Earlham (Sep 15) | ||
| 0 | vs Earlham (Oct 26) | |||
| PENALTY CORNERS | 1 | at Kenyon (Oct 5) | ||
| 2 | vs DePauw (Sep 1) | |||
| 2 | at Lindenwood (Sep 18) | |||
| FOULS | 0 | vs DePauw (Sep 1) | ||
| 0 | at Sweet Briar (Sep 5) | |||
| 0 | vs Wash & Jeff (Sep 8) | |||
| 0 | vs Wooster (Sep 10) | |||
| 0 | at Earlham (Sep 15) | |||
| 0 | vs Denison (Sep 22) | |||
| 0 | vs Oberlin (Sep 25) | |||
| 0 | at Wooster (Oct 2) | |||
| 0 | at Kenyon (Oct 5) | |||
| 0 | vs Ohio Wesleyan (Oct 7) | |||
| 0 | at Denison (Oct 15) | |||
| 0 | at Bellarmine (Oct 17) | |||
| 0 | at Ohio Wesleyan (Oct 20) | |||
| 0 | at Oberlin (Oct 23) | |||
| 0 | vs Earlham (Oct 26) | |||
| 0 | vs Kenyon (Oct 30) | |||
| 0 | vs Denison (Nov 3) | |||
| 0 | vs Wooster (Nov 6) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Sweet Briar (Sep 5) | ||
| 0 | vs Oberlin (Sep 25) | |||
| 0 | at Kenyon (Oct 5) | |||
| 0 | at Denison (Oct 15) | |||
| 0 | at Ohio Wesleyan (Oct 20) | |||
| 0 | vs Earlham (Oct 26) | |||
| 0 | vs Kenyon (Oct 30) | |||
| GOALS | 0 | at Sweet Briar (Sep 5) | ||
| 0 | vs Oberlin (Sep 25) | |||
| 0 | at Kenyon (Oct 5) | |||
| 0 | at Denison (Oct 15) | |||
| 0 | at Ohio Wesleyan (Oct 20) | |||
| 0 | vs Earlham (Oct 26) | |||
| 0 | vs Kenyon (Oct 30) | |||
| ASSISTS | 0 | at Sweet Briar (Sep 5) | ||
| 0 | vs Wash & Jeff (Sep 8) | |||
| 0 | at Earlham (Sep 15) | |||
| 0 | vs Denison (Sep 22) | |||
| 0 | vs Oberlin (Sep 25) | |||
| 0 | at Wooster (Oct 2) | |||
| 0 | at Kenyon (Oct 5) | |||
| 0 | vs Ohio Wesleyan (Oct 7) | |||
| 0 | at Denison (Oct 15) | |||
| 0 | at Ohio Wesleyan (Oct 20) | |||
| 0 | vs Earlham (Oct 26) | |||
| 0 | vs Kenyon (Oct 30) | |||
| 0 | vs Denison (Nov 3) | |||
| SHOTS | 1 | at Sweet Briar (Sep 5) | ||
| 1 | at Earlham (Sep 15) | |||
| 1 | vs Earlham (Oct 26) | |||
| SHOTS ON GOAL | 0 | at Earlham (Sep 15) | ||
| 0 | at Oberlin (Oct 23) | |||
| 0 | vs Earlham (Oct 26) | |||
| SAVES | 2 | at Lindenwood (Sep 18) | ||
| 2 | at Bellarmine (Oct 17) | |||
| PENALTY CORNERS | 0 | vs Earlham (Oct 26) | ||
| 2 | at Sweet Briar (Sep 5) | |||
| 2 | at Earlham (Sep 15) | |||
| FOULS | 0 | vs DePauw (Sep 1) | ||
| 0 | at Sweet Briar (Sep 5) | |||
| 0 | vs Wash & Jeff (Sep 8) | |||
| 0 | vs Wooster (Sep 10) | |||
| 0 | at Earlham (Sep 15) | |||
| 0 | vs Denison (Sep 22) | |||
| 0 | vs Oberlin (Sep 25) | |||
| 0 | at Wooster (Oct 2) | |||
| 0 | at Kenyon (Oct 5) | |||
| 0 | vs Ohio Wesleyan (Oct 7) | |||
| 0 | at Denison (Oct 15) | |||
| 0 | at Bellarmine (Oct 17) | |||
| 0 | at Ohio Wesleyan (Oct 20) | |||
| 0 | at Oberlin (Oct 23) | |||
| 0 | vs Earlham (Oct 26) | |||
| 0 | vs Kenyon (Oct 30) | |||
| 0 | vs Denison (Nov 3) | |||
| 0 | vs Wooster (Nov 6) |
High/Low Analysis |
| Wittenberg - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Elizabeth Dwyer at Sweet Briar (Sep 5) | |||
| 8 | Boo Vernon at Sweet Briar (Sep 5) | ||||
| GOALS | 3 | Tori Casanta vs Earlham (Oct 26) | |||
| 3 | Tori Casanta vs Oberlin (Sep 25) | ||||
| 3 | Elizabeth Dwyer at Sweet Briar (Sep 5) | ||||
| 3 | Boo Vernon at Sweet Briar (Sep 5) | ||||
| ASSISTS | 2 | Arlette Kuik vs Earlham (Oct 26) | |||
| 2 | Boo Vernon at Kenyon (Oct 5) | ||||
| 2 | Nina de Roos vs Oberlin (Sep 25) | ||||
| 2 | Meredith Price vs Denison (Sep 22) | ||||
| 2 | Boo Vernon at Sweet Briar (Sep 5) | ||||
| 2 | Elizabeth Dwyer at Sweet Briar (Sep 5) | ||||
| SHOTS | 16 | Boo Vernon vs Denison (Nov 3) | |||
| 10 | Boo Vernon vs Earlham (Oct 26) | ||||
| SHOTS ON GOAL | 10 | Boo Vernon vs Denison (Nov 3) | |||
| 8 | Boo Vernon vs Oberlin (Sep 25) | ||||
| SAVES | 17 | Jenny Schaafsma vs Wash & Jeff (Sep 8) | |||
| 13 | Jenny Schaafsma at Oberlin (Oct 23) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | SCHAAFSMA, | ARSENAULT, | MYERS,MARI | BRAKE,ALYS | MORRISSEY, | SCHECKELHO | CACIANO,DA |
| DEPAUW | Sep 1 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sweet Briar | Sep 5 | 10-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WASH & JEFF | Sep 8 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WOOSTER | Sep 10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Earlham | Sep 15 | 11-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Lindenwood | Sep 18 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| DENISON | Sep 22 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OBERLIN | Sep 25 | 10-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wooster | Oct 2 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kenyon | Oct 5 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OHIO WESLEYAN | Oct 7 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Denison | Oct 15 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bellarmine | Oct 17 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan | Oct 20 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oberlin | Oct 23 | 8-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 |
| EARLHAM | Oct 26 | 9-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| KENYON | Oct 30 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| DENISON | Nov 3 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
