| #20 Elizabeth Dwyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2009 | DENISON | 2-3 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 |
| Sep 12, 2009 | KENYON | 4-3 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | 0-0 | 0 |
| Sep 13, 2009 | LINDENWOOD | 7-4 | * | * | 1 | 1 | 3 | 2 | .250 | 0 | 0-0 | 0 |
| Sep 16, 2009 | DEPAUW | 4-3 | * | * | 0 | 1 | 1 | 3 | .182 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at College of Wooster | 2-7 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | 0-0 | 0 |
| Sep 22, 2009 | EARLHAM | 5-2 | * | * | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 0 |
| Sep 24, 2009 | at Ohio Wesleyan | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 0 | 0-0 | 0 |
| Sep 26, 2009 | SALISBURY | 1-5 | * | * | 0 | 0 | 0 | 3 | .174 | 0 | 0-0 | 0 |
| Oct 03, 2009 | at Oberlin | 6-0 | * | * | 2 | 3 | 7 | 13 | .167 | 0 | 0-0 | 0 |
| Oct 07, 2009 | at Denison | 3-0 | * | * | 1 | 0 | 2 | 5 | .171 | 0 | 0-0 | 0 |
| Oct 10, 2009 | COLLEGE OF WOOSTER | 2-0 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | 0-0 | 0 |
| Oct 13, 2009 | OHIO WESLEYAN | 4-2 | * | * | 2 | 0 | 4 | 4 | .208 | 0 | 0-0 | 0 |
| Oct 15, 2009 | at Kenyon | 3-2 | * | * | 1 | 0 | 2 | 2 | .220 | 0 | 0-0 | 0 |
| Oct 19, 2009 | at Houghton College | 2-3 | * | * | 0 | 0 | 0 | 3 | .208 | 0 | 0-0 | 0 |
| Oct 21, 2009 | at Earlham | 3-1 | * | * | 2 | 0 | 4 | 4 | .228 | 0 | 0-0 | 0 |
| Oct 31, 2009 | OBERLIN | 6-0 | * | * | 1 | 0 | 2 | 5 | .226 | 0 | 0-0 | 0 |
| Nov 04, 2009 | OHIO WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | 0-0 | 0 |
| Nov 11, 2009 | at Lebanon Valley | 0-9 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | 0-0 | 0 |
| Totals | 57-45 | 18 | 18 | 14 | 6 | 34 | 63 | .222 | 1 | 0-0 | 0 |
|
Games played: 18 Shots per game: 3.50 Goals per game: 0.78 Assists per game: 0.33 Points per game: 1.89 |