Oberlin vs Wittenberg (Oct 31, 2015)
Scoring Summary |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
Oberlin (3-5,3-4) vs. Wittenberg (6-2,5-2)
Date: Oct 31, 2015 Site: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 1825
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oberlin | 0 | 0 | 2 | 0 | 2 |
| Wittenberg | 27 | 14 | 7 | 14 | 62 |
| SCORING SUMMARY | OBEF -WITF | |||
| 1st | 12:02 | WITF | Ty Smith 23 yd field goal | |
| 6 plays, 32 yards, TOP 2:16 | 0 - 3 | |||
| 07:13 | WITF | Corey Stump 16 yd pass from Zack Jenkins (Ty Smith kick) | ||
| 6 plays, 62 yards, TOP 2:35 | 0 - 10 | |||
| 05:58 | WITF | Luke Landis 26 yd pass from Zack Jenkins (Ty Smith kick) | ||
| 1 play, 26 yards, TOP 0:08 | 0 - 17 | |||
| 05:33 | WITF | Rashon Edwards 0 yd blocked punt return (Ty Smith kick) | ||
| 0 - 24 | ||||
| 02:40 | WITF | Ty Smith 22 yd field goal | ||
| 4 plays, 7 yards, TOP 1:23 | 0 - 27 | |||
| 2nd | 14:14 | WITF | Zack Jenkins 4 yd run (Will Gingery kick) | |
| 5 plays, 35 yards, TOP 1:47 | 0 - 34 | |||
| 02:50 | WITF | Luke Bowling 9 yd pass from Zack Jenkins (Will Gingery kick) | ||
| 13 plays, 86 yards, TOP 5:37 | 0 - 41 | |||
| 3rd | 07:22 | OBEF | Anthony Allen safety | |
| 2 - 41 | ||||
| 00:41 | WITF | Jake Kennedy 6 yd run (Adam Acquista kick) | ||
| 11 plays, 82 yards, TOP 4:59 | 2 - 48 | |||
| 4th | 08:25 | WITF | Deshawn Sarley 3 yd run (Adam Acquista kick) | |
| 9 plays, 49 yards, TOP 3:37 | 2 - 55 | |||
| 02:05 | WITF | Antonio Mcclain 5 yd run (Sam Bell kick) | ||
| 7 plays, 36 yards, TOP 2:49 | 2 - 62 | |||
|
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55 Referee: Fenton Moore Umpire: Brent Brown Linesman: Gabe Tomlin Line judge: Henry Zaborniak Back judge: Rick Barnes Field judge: Edric Wright Side judge: Dalon Myricks Temperature: 49 Wind: 15MPH Weather: Mostly Cloudy |
Team Statistics |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
| Team Totals | OBEF | WITF |
| FIRST DOWNS | 14 | 23 |
| Rushing | 2 | 12 |
| Passing | 8 | 11 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 61 | 211 |
| Rushing Attempts | 33 | 47 |
| Average Per Rush | 1.8 | 4.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 110 | 226 |
| Yards Lost Rushing | 49 | 15 |
| NET YARDS PASSING | 150 | 209 |
| Completions-Attempts-Int | 16-44-3 | 19-20-0 |
| Average Per Attempt | 3.4 | 10.4 |
| Average Per Completion | 9.4 | 11.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 211 | 420 |
| Total offense plays | 77 | 67 |
| Average Gain Per Play | 2.7 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 2-19 | 7-70 |
| PUNTS-YARDS | 6-78 | 2-94 |
| Average Yards Per Punt | 13.0 | 47.0 |
| Net Yards Per Punt | 8.8 | 39.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-27 | 12-737 |
| Average Yards Per Kickoff | 27.0 | 61.4 |
| Net Yards Per Kickoff | 27.0 | 44.8 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 2-16-0 | 2-25-1 |
| Average Per Return | 8.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 6-74-0 | 0-0-0 |
| Average Per Return | 12.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:12 | 30:48 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 7:49 | 7:11 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 4 of 21 | 6 of 12 |
| Fourth-Down Conversions | 2 of 7 | 2 of 2 |
| Red-Zone Scores-Chances | 0-3 | 8-8 |
| Touchdowns | 0-3 | 6-8 |
| Field goals | 0-3 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oberlin-Matthew Bullock 1-0. Wittenberg-Quinn Cook 1-0. |
Drive Chart |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBEF | 1st | O25 | 15:00 | Kickoff | O17 | 14:18 | Punt | 3--8 | 0:42 | ||
| OBEF | 1st | O25 | 12:02 | Kickoff | O42 | 09:48 | Punt | 6-17 | 2:14 | ||
| OBEF | 1st | O23 | 07:06 | Kickoff | O25 | 06:06 | Interception | 3-2 | 1:00 | ||
| OBEF | 1st | O25 | 05:58 | Kickoff | O25 | 05:33 | Punt | 3-0 | 0:25 | ||
| OBEF | 1st | O25 | 05:33 | Kickoff | O12 | 04:03 | Downs | 4--13 | 1:30 | ||
| OBEF | 1st | O25 | 02:40 | Kickoff | O21 | 01:01 | Punt | 3--4 | 1:39 | ||
| OBEF | 2nd | O35 | 14:14 | Kickoff | W14 | 08:27 | Downs | 13-51 | 5:47 | # | |
| OBEF | 2nd | O21 | 02:42 | Kickoff | W32 | 00:48 | Downs | 9-47 | 1:54 | ||
| OBEF | 3rd | O26 | 12:53 | Punt | W12 | 07:22 | Interception | 12-62 | 5:31 | # | |
| OBEF | 3rd | O31 | 07:12 | Kickoff | W18 | 05:40 | Downs | 5-51 | 1:32 | # | |
| OBEF | 3rd | O11 | 00:41 | Kickoff | O49 | 12:02 | Punt | 9-38 | 3:39 | ||
| OBEF | 4th | O22 | 08:25 | Kickoff | O22 | 08:15 | Interception | 1-0 | 0:10 | ||
| OBEF | 4th | O06 | 06:15 | Punt | O13 | 04:54 | Punt | 3-7 | 1:21 | ||
| OBEF | 4th | O37 | 01:57 | Kickoff | O44 | 00:00 | End of half | 3-7 | 1:57 | ||
| WITF | 1st | W35 | 15:00 | Possession | W35 | 14:18 | Kickoff | 0-0 | 0:42 | ||
| WITF | 1st | O38 | 14:18 | Punt | O06 | 12:02 | * | FIELD GOAL | 6-32 | 2:16 | # |
| WITF | 1st | W38 | 09:48 | Punt | O00 | 07:13 | * | TOUCHDOWN | 6-62 | 2:35 | # |
| WITF | 1st | O26 | 06:06 | Interception | O00 | 05:58 | * | TOUCHDOWN | 1-26 | 0:08 | |
| WITF | 1st | O00 | 05:33 | Punt | O00 | 05:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WITF | 1st | O12 | 04:03 | Downs | O05 | 02:40 | * | FIELD GOAL | 4-7 | 1:23 | # |
| WITF | 1st | O35 | 01:01 | Punt | O00 | 14:14 | * | TOUCHDOWN | 5-35 | 1:47 | # |
| WITF | 2nd | W14 | 08:27 | Downs | O00 | 02:50 | * | TOUCHDOWN | 13-86 | 5:37 | # |
| WITF | 2nd | W32 | 00:48 | Downs | W30 | 15:00 | Kickoff | 1--2 | 0:48 | ||
| WITF | 3rd | W38 | 15:00 | Kickoff | W44 | 12:53 | Punt | 3-6 | 2:07 | ||
| WITF | 3rd | W03 | 07:22 | Interception | W00 | 07:22 | * | SAFETY | 1--3 | 0:00 | |
| WITF | 3rd | W18 | 05:40 | Downs | O00 | 00:41 | * | TOUCHDOWN | 11-82 | 4:59 | # |
| WITF | 4th | O49 | 12:02 | Punt | O00 | 08:25 | * | TOUCHDOWN | 9-49 | 3:37 | # |
| WITF | 4th | W50 | 08:15 | Interception | W46 | 06:15 | Punt | 2--4 | 2:00 | ||
| WITF | 4th | O36 | 04:54 | Punt | O00 | 02:05 | * | TOUCHDOWN | 7-36 | 2:49 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oberlin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 07:49 | 07:54 | 06:34 | 14:44 | 14:28 | 29:12 | ||
| 3rd Down Conversions | 1/7 | 1/5 | 1/4 | 1/5 | 2/12 | 2/9 | 4/21 | ||
| Average field position | O24 | O28 | O22 | O21 | O25 | O22 | O24 | ||
| 4th Down Conversions | 0/1 | 2/4 | 0/2 | 0/0 | 2/5 | 0/2 | 2/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 07:11 | 07:06 | 08:26 | 15:16 | 15:32 | 30:48 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 3/4 | 1/3 | 2/5 | 4/7 | 6/12 | ||
| Average field position | O40 | W23 | W28 | O45 | O49 | W44 | W48 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WITF | 1st | W35 | 15:00 | Possession | W35 | 14:18 | Kickoff | 0-0 | 0:42 | ||
| OBEF | 1st | O25 | 15:00 | Kickoff | O17 | 14:18 | Punt | 3--8 | 0:42 | ||
| WITF | 1st | O38 | 14:18 | Punt | O06 | 12:02 | * | FIELD GOAL | 6-32 | 2:16 | # |
| OBEF | 1st | O25 | 12:02 | Kickoff | O42 | 09:48 | Punt | 6-17 | 2:14 | ||
| WITF | 1st | W38 | 09:48 | Punt | O00 | 07:13 | * | TOUCHDOWN | 6-62 | 2:35 | # |
| OBEF | 1st | O23 | 07:06 | Kickoff | O25 | 06:06 | Interception | 3-2 | 1:00 | ||
| WITF | 1st | O26 | 06:06 | Interception | O00 | 05:58 | * | TOUCHDOWN | 1-26 | 0:08 | |
| OBEF | 1st | O25 | 05:58 | Kickoff | O25 | 05:33 | Punt | 3-0 | 0:25 | ||
| WITF | 1st | O00 | 05:33 | Punt | O00 | 05:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OBEF | 1st | O25 | 05:33 | Kickoff | O12 | 04:03 | Downs | 4--13 | 1:30 | ||
| WITF | 1st | O12 | 04:03 | Downs | O05 | 02:40 | * | FIELD GOAL | 4-7 | 1:23 | # |
| OBEF | 1st | O25 | 02:40 | Kickoff | O21 | 01:01 | Punt | 3--4 | 1:39 | ||
| WITF | 1st | O35 | 01:01 | Punt | O00 | 14:14 | * | TOUCHDOWN | 5-35 | 1:47 | # |
| OBEF | 2nd | O35 | 14:14 | Kickoff | W14 | 08:27 | Downs | 13-51 | 5:47 | # | |
| WITF | 2nd | W14 | 08:27 | Downs | O00 | 02:50 | * | TOUCHDOWN | 13-86 | 5:37 | # |
| OBEF | 2nd | O21 | 02:42 | Kickoff | W32 | 00:48 | Downs | 9-47 | 1:54 | ||
| WITF | 2nd | W32 | 00:48 | Downs | W30 | 15:00 | Kickoff | 1--2 | 0:48 | ||
| WITF | 3rd | W38 | 15:00 | Kickoff | W44 | 12:53 | Punt | 3-6 | 2:07 | ||
| OBEF | 3rd | O26 | 12:53 | Punt | W12 | 07:22 | Interception | 12-62 | 5:31 | # | |
| WITF | 3rd | W03 | 07:22 | Interception | W00 | 07:22 | * | SAFETY | 1--3 | 0:00 | |
| OBEF | 3rd | O31 | 07:12 | Kickoff | W18 | 05:40 | Downs | 5-51 | 1:32 | # | |
| WITF | 3rd | W18 | 05:40 | Downs | O00 | 00:41 | * | TOUCHDOWN | 11-82 | 4:59 | # |
| OBEF | 3rd | O11 | 00:41 | Kickoff | O49 | 12:02 | Punt | 9-38 | 3:39 | ||
| WITF | 4th | O49 | 12:02 | Punt | O00 | 08:25 | * | TOUCHDOWN | 9-49 | 3:37 | # |
| OBEF | 4th | O22 | 08:25 | Kickoff | O22 | 08:15 | Interception | 1-0 | 0:10 | ||
| WITF | 4th | W50 | 08:15 | Interception | W46 | 06:15 | Punt | 2--4 | 2:00 | ||
| OBEF | 4th | O06 | 06:15 | Punt | O13 | 04:54 | Punt | 3-7 | 1:21 | ||
| WITF | 4th | O36 | 04:54 | Punt | O00 | 02:05 | * | TOUCHDOWN | 7-36 | 2:49 | # |
| OBEF | 4th | O37 | 01:57 | Kickoff | O44 | 00:00 | End of half | 3-7 | 1:57 | ||
Defensive Statistics |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
| ## | Oberlin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Spencer Conley | 3 | 8 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | Bennett Jackson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 36 | Kenny Williams | . | 8 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 31 | Isaiah Rapp | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 8 | Justin Bute | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | Larry Leggett | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 66 | Anthony Allen | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | . | . |
| 19 | Gabe Edwards | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Adrian Kelly | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Devin Wilkins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | C.J. Ihle | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Jonathon Smith | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 14 | Dan Bolotsky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Justin Cruz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Ben Venerdi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Michael Pruchnicki | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Dylan Mehri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Thomas Firl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Sam Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wittenberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Terrance Crowe | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 63 | Josh Bannick | 2 | 5 | 7 | 1.5/9 | . | . | . | 3 | . | . | . |
| 9 | Dustin Holmes | 1 | 6 | 7 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 5 | Keenan Wilson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 15 | Jay Mastin | 3 | 2 | 5 | . | . | . | 1-16 | 1 | . | . | . |
| 22 | Rashon Edwards | 3 | 2 | 5 | 1.0/7 | . | . | 1-0 | 1 | . | . | . |
| 20 | Josh Link | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 48 | William Norelia | . | 5 | 5 | . | . | . | . | 2 | . | . | . |
| 42 | Jesse Kolinac | 2 | 2 | 4 | 0.5/3 | . | . | . | 1 | . | . | . |
| 50 | Jake Hatfield | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Eric Cospy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Austin Towsey | . | 3 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 39 | Andrew Tate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | DeVonta Anderson | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Winston Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Chandler Ferko | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 30 | J'Quan Roberts | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Deshawn Sarley | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 26 | Desmond Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Bobby Saul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Adam Acquista | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Ryan Myers | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 96 | Nick Skordilis | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 3D | Cole Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Trivon Coles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Devin Porter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Josh Black | . | . | . | . | . | . | . | 1 | . | . | . |
| 88 | Miles Laboy | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin: 2-Williams, 3-Kelly, 5-Rivers, 6-Cole, 7-Venerdi, 11-Mehri, 14-Bolotsky, 15-Mueller, 17-Reinheimer, 20-Martin, 22-Myrick, 23-Bullock, 31-Rapp, 32-Nolan, 33-C. Williams, 39-McGowan, 40-Mapes, 44-Firl, 45-Pruchnicki, 65-Garrison, 82-Moore, 84-McConnell, 88-Bean. |
| Wittenberg: 1-J. Tiffner, 3D-Cole Johnson, 4I-Sam Bell, 5-K. Wilson, 12-L. Duncan, 14-J. Kennedy, 17-T. Clarke, 19-Q. Cook, 20-J. Link, 23-D. Sarley, 24-J. Waire, 25-A. McClain, 26-D. Daniel, 28-T. Smith, 30-J. Roberts, 31-M. Ford, 33-D. Anderson, 34-S. Sholar, 35-A. Acquista, 38-B. Daniels, 39-A. Tate, 43-B. Kissane, 49-E. Cospy, 50-J. Hatfield, 51-B. Saul, 54-J. Black, 58-L. Jahnke, 59-B. Ford, 66-E. Carey, 70-T. Ellis, 71-B. Jurden, 75-K. Bruner, 76-A. Grashel, 80-L. Kirby, 82-I. Lajoie, 85-J. Knox, 86-J. Markovits, 88-M. Laboy, 91-D. Porter, 92-W. Gingery, 93-T. Coles, 96-N. Skordilis. |
Box Score |
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oberlin............. 0 0 2 0 - 2 Record: (3-5,3-4)
Wittenberg.......... 27 14 7 14 - 62 Record: (6-2,5-2)
Scoring Summary:
1st 12:02 WITF - Ty Smith 23 yd field goal, 6-32 2:16, OBEF 0 - WITF 3
07:13 WITF - Corey Stump 16 yd pass from Zack Jenkins (Ty Smith kick), 6-62 2:35, OBEF 0 - WITF 10
05:58 WITF - Luke Landis 26 yd pass from Zack Jenkins (Ty Smith kick), 1-26 0:08, OBEF 0 - WITF 17
05:33 WITF - Rashon Edwards 0 yd blocked punt return (Ty Smith kick), , OBEF 0 - WITF 24
02:40 WITF - Ty Smith 22 yd field goal, 4-7 1:23, OBEF 0 - WITF 27
2nd 14:14 WITF - Zack Jenkins 4 yd run (Will Gingery kick), 5-35 1:47, OBEF 0 - WITF 34
02:50 WITF - Luke Bowling 9 yd pass from Zack Jenkins (Will Gingery kick), 13-86 5:37, OBEF 0 - WITF 41
3rd 07:22 OBEF - Anthony Allen safety, , OBEF 2 - WITF 41
00:41 WITF - Jake Kennedy 6 yd run (Adam Acquista kick), 11-82 4:59, OBEF 2 - WITF 48
4th 08:25 WITF - Deshawn Sarley 3 yd run (Adam Acquista kick), 9-49 3:37, OBEF 2 - WITF 55
02:05 WITF - Antonio Mcclain 5 yd run (Sam Bell kick), 7-36 2:49, OBEF 2 - WITF 62
OBEF WITF
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 33-61 47-211
PASSING YDS (NET)............. 150 209
Passes Att-Comp-Int........... 44-16-3 20-19-0
TOTAL OFFENSE PLAYS-YARDS..... 77-211 67-420
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 2-25
Kickoff Returns-Yards......... 6-74 0-0
Interception Returns-Yards.... 0-0 3-16
Punts (Number-Avg)............ 6-13.0 2-47.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 2-19 7-70
Possession Time............... 29:12 30:48
Third-Down Conversions........ 4 of 21 6 of 12
Fourth-Down Conversions....... 2 of 7 2 of 2
Red-Zone Scores-Chances....... 0-3 8-8
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Oberlin-Justin Williams 5-37; Blake Buckhannon 15-16; Khalil
Rivers 5-14; Joseph Myrick 1-8; Jabari Clemons 1-1; Lucas Poggiali 4-minus 1;
Matthew Bullock 1-minus 7; Justin Cruz 1-minus 7. Wittenberg-Jack Kayser 11-73;
Deshawn Sarley 18-68; Antonio Mcclain 9-35; Jake Kennedy 3-22; Luke Bowling
1-12; Zack Jenkins 2-5; Tanner Clarke 1-1; Team 1-minus 2; Quinn Cook 1-minus 3.
PASSING: Oberlin-Lucas Poggiali 16-43-3-150; Justin Cruz 0-1-0-0.
Wittenberg-Zack Jenkins 15-16-0-185; Jake Kennedy 3-3-0-18; Quinn Cook 1-1-0-6.
RECEIVING: Oberlin-Justin Cruz 8-81; Ryan Gleeson 3-43; Blake Buckhannon
3-7; Jabari Clemons 1-14; Robby Reinheimer 1-5. Wittenberg-Luke Bowling 7-91;
Luke Landis 4-51; Corey Stump 4-40; Jeff Tiffner 3-18; Deshawn Sarley 1-9.
INTERCEPTIONS: Oberlin-None. Wittenberg-Jay Mastin 1-16; Miles Laboy 1-0;
Rashon Edwards 1-0.
FUMBLES: Oberlin-Matthew Bullock 1-0. Wittenberg-Quinn Cook 1-0.
Stadium: Edwards-Maurer Field Attendance: 1825
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55
Officials: Referee: Fenton Moore; Umpire: Brent Brown; Linesman: Gabe Tomlin;
Line judge: Henry Zaborniak; Back judge: Rick Barnes; Field judge: Edric Wright;
Side judge: Dalon Myricks;
Temperature: 49 Wind: 15MPH Weather: Mostly Cloudy
|
Play-by-Play Summary |
2015 Wittenberg Football
Oberlin vs Wittenberg (Oct 31, 2015 at Springfield, Ohio)
| Wittenberg wins toss, defers to the second half. Oberlin to receive. | |||
| Obef | 1-10 | at Obef35 | Change of possession, WITF ball on WITF35, 1st and 10. |
| Witf | 1-10 | at Witf35 | Start of 1st quarter, clock 15:00, W. Gingery kickoff 65 yards to the OBEF0, touchback. |
| Obef | 1-10 | at Obef25 | Poggiali sacked for loss of 8 yards to the OBEF17 (D. Holmes). |
| Obef | 2-18 | at Obef17 | Poggiali pass incomplete to Cruz. |
| Obef | 3-18 | at Obef17 | Poggiali pass incomplete to Fussinger. |
| Obef | 4-18 | at Obef17 | Bullock punt 21 yards to the OBEF38, downed. |
| Drive: 3 plays, minus 8 yards, TOP 00:42 | |||
| Witf | 1-10 | at Obef38 | WITTENBERG drive start at 14:18. |
| Witf | 1-10 | at Obef38 | Z. Jenkins pass complete to L. Bowling for 3 yards to the OBEF35. |
| Witf | 2-7 | at Obef35 | Z. Jenkins pass complete to L. Bowling for 22 yards to the OBEF13, 1ST DOWN WITF (Wilkins;Jackson). |
| Witf | 1-10 | at Obef13 | T. Clarke rush for 1 yard to the OBEF12 (Rapp). |
| Witf | 2-9 | at Obef12 | Z. Jenkins pass complete to C. Stump for 6 yards to the OBEF6. |
| Witf | 3-3 | at Obef06 | Z. Jenkins pass incomplete to L. Bowling. |
| Witf | 4-3 | at Obef06 | T. Smith field goal attempt from 23 GOOD, clock 12:02. |
| Wittenberg 3, Oberlin 0 | |||
| Drive: 6 plays, 32 yards, TOP 02:16 | |||
| W. Gingery kickoff 65 yards to the OBEF0, touchback. | |||
| Obef | 1-10 | at Obef25 | OBERLIN drive start at 12:02. |
| Obef | 1-10 | at Obef25 | Poggiali pass complete to Cruz for 4 yards to the OBEF29 (K. Wilson;R. Edwards). |
| Obef | 2-6 | at Obef29 | Poggiali pass complete to Cruz for 2 yards to the OBEF31 (J. Link;K. Wilson). |
| Obef | 3-4 | at Obef31 | Poggiali pass complete to Reinheimer for 5 yards to the OBEF36, 1ST DOWN OBEF (R. Edwards). |
| Obef | 1-10 | at Obef36 | Williams rush for 6 yards to the OBEF42 (J. Bannick). |
| Obef | 2-4 | at Obef42 | Poggiali pass incomplete to Reinheimer (R. Edwards). |
| Obef | 3-4 | at Obef42 | Poggiali pass incomplete to BlakeBuckhannon (J. Bannick). |
| Obef | 4-4 | at Obef42 | Bullock punt 20 yards to the WITF38, fair catch by A. McClain. |
| Drive: 6 plays, 17 yards, TOP 02:14 | |||
| Witf | 1-10 | at Witf38 | WITTENBERG drive start at 09:48. |
| Witf | 1-10 | at Witf38 | J. Kayser rush for 2 yards to the WITF40 (Bute;Allen). |
| Witf | 2-8 | at Witf40 | Z. Jenkins rush for 1 yard to the WITF41 (Bute). |
| Witf | 3-7 | at Witf41 | Z. Jenkins pass complete to L. Bowling for 31 yards to the OBEF28, 1ST DOWN WITF (Edwards). |
