Wittenberg Univ.
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| 23 | 23 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 30 | Neil Arehart | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1B | Kylee Barnett | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Logan Beam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 32 | Rod Belcher | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | AM Bills | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 54 | Jeremy Block | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 13 | Derrick Braziel | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 2 | Desmond Braziel | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 1N | Brandon Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8 | Brandyn Brown | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Matt Brumfield | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 5 | Zach Brumfield | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Travis Brunic | 7/4 | ... | ... | XXX | XXX | ... | XXX | START | START | START | START |
| 17 | Trent Brunic | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Alex Burwell | 5/3 | ... | ... | ... | XXX | ... | ... | XXX | START | START | START |
| 53 | Ben Christy | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 74 | BJ Coad | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 70 | Steve Dailey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 96 | Anthony Davis | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 97 | Mark Detrick | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 87 | Chris Dunworth | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Andrew Durbin | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 55 | Tony Eich | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 10 | Zack Elrod | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 66 | Dan Erazo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Brian Ervin | 4/2 | ... | ... | ... | XXX | ... | START | START | ... | ... | XXX |
| 23 | C. Ferguson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 19 | Tim Flammer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1F | Bill French | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 75 | Devon Garrett | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Mat Guida | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Jumar Guy | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 83 | Reid Hall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | Zack Harris | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 33 | K. Haverstock | 5/2 | START | START | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 1H | Spencer Head | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Sam Heckman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | N. Hendrickson | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 58 | Clay Hewson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 60 | Dillon Hollin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 78 | Nick Hudepohl | 7/2 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 7 | Aaron Huffman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 59 | Brandon Johnson | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 9 | Chris Jones | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 93 | Adam Kattoua | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Jacob Kern | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| 52 | Galen Kidwell | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 36 | Ben Koester | 5/3 | ... | ... | ... | XXX | XXX | ... | START | ... | START | START |
| 81 | Anthony Kralich | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 49 | Matt Laidlow | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 86 | D. Lindsay | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Marc Logan | 9/2 | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | Kyle Lohrman | 9/7 | XXX | ... | START | START | START | START | START | START | START | XXX |
| 50 | Nick Marino | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Anthony Marolo | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 25 | Ben Maxwell | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 31 | Dan McCormick | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 72 | Will McKelvey | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 21 | Brad McKinley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Ben Merkert | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Mike Montgomery | 5/1 | ... | ... | ... | XXX | XXX | XXX | ... | START | ... | XXX |
| 16 | Josh Nettleton | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 62 | Alec Nikolovski | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Anthony Oliver | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Cody Parsell | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Jeb Pencil | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Greg Phelps | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 56 | Lance Phillips | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Mark Porter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Matt Prenger | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 65 | Joe Ragno | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 22 | Joe Raleigh | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 85 | Ryan Resides | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Manny Rodriguez | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 95 | Taylor Scherer | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX |
| 57 | Dan Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 99 | John Steininger | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 77 | Matthew Stewart | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1S | Dante Swain | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Joe Swanson | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 76 | Brady Swift | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 48 | Serge Thebaud | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Andrew Tudor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Tim Uher | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 47 | Eddie Vallery | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 35 | Andy Vanover | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1W | Matthew Voss | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 37 | David Webb | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 12 | Corey Weber | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Billy West | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | P. Williams | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| Brad McKinley LB | 53-67 | 120 | 6-9 | 7-1 | 2-9 | 2-4 | 5-1 | 8-5 | 5-11 | 7-9 | 10-11 | 1-7 |
| Joe Swanson LB | 16-36 | 52 | 3-9 | 5-3 | 2-10 | 0-5 | 1-2 | 5-7 | DNP | DNP | DNP | DNP |
| Manny Rodriguez DB | 26-25 | 51 | 3-3 | 4-1 | 3-1 | 3-0 | - | 2-1 | 2-5 | 4-2 | 4-6 | 1-6 |
| Kyle Lohrman LB | 20-30 | 50 | - | DNP | 1-7 | 4-4 | 4-1 | 2-2 | 1-5 | 2-2 | 3-8 | 3-1 |
| Tim Flammer DB | 22-19 | 41 | 2-2 | 2-0 | 2-1 | 3-3 | 1-2 | 2-5 | 1-0 | 4-2 | 3-3 | 2-1 |
| Anthony Oliver DL | 13-24 | 37 | 1-6 | 1-0 | 1-4 | 0-3 | 4-0 | 2-2 | 2-3 | 1-4 | 0-1 | 1-1 |
| Ben Koester LB | 15-18 | 33 | DNP | DNP | DNP | 0-2 | 1-1 | DNP | 5-7 | DNP | 6-4 | 3-4 |
| Lance Phillips DL | 10-19 | 29 | 2-2 | 1-1 | 1-1 | 1-3 | 1-0 | 0-5 | 1-2 | 0-3 | 2-2 | 1-0 |
| Brandyn Brown DB | 20-8 | 28 | - | 4-1 | 3-1 | - | - | 3-3 | 3-1 | 1-0 | 4-0 | 2-2 |
| Taylor Scherer DL | 13-15 | 28 | 1-2 | 2-0 | 1-2 | 1-3 | 1-0 | 5-3 | 0-2 | 0-1 | 1-2 | 1-0 |
| Travis Brunic | 16-11 | 27 | DNP | DNP | 1-0 | 2-0 | DNP | 1-1 | 4-6 | 1-2 | 3-2 | 4-0 |
| Mike Montgomery LB | 12-8 | 20 | DNP | DNP | DNP | 2-2 | 2-0 | 1-1 | DNP | 3-5 | DNP | 4-0 |
| Nick Marino DL | 9-11 | 20 | DNP | DNP | - | 2-2 | 5-3 | - | 0-3 | 1-0 | 0-2 | 1-1 |
| Adam Kattoua DL | 12-8 | 20 | 1-0 | 1-0 | 0-1 | 2-0 | 6-0 | 1-0 | - | 1-3 | 0-2 | 0-2 |
| Matt Laidlow | 6-14 | 20 | 0-1 | 1-0 | 2-2 | 0-3 | - | 1-0 | 0-4 | 2-1 | 0-3 | - |
| Desmond Braziel DB | 12-5 | 17 | 2-1 | 4-1 | 2-0 | 2-2 | 1-0 | 1-1 | DNP | DNP | DNP | DNP |
| Anthony Davis DL | 8-6 | 14 | DNP | DNP | 0-2 | 1-1 | 1-3 | - | 2-0 | 1-0 | 1-0 | 2-0 |
| Serge Thebaud DL | 5-8 | 13 | 0-3 | 1-0 | 0-1 | 2-0 | 1-1 | - | - | 1-0 | 0-3 | - |
| Neil Arehart LB | 6-6 | 12 | DNP | DNP | 1-0 | 0-3 | 2-1 | - | 2-0 | 0-2 | - | 1-0 |
| K. Haverstock LB | 8-4 | 12 | 3-2 | 3-0 | DNP | DNP | DNP | DNP | - | 2-0 | DNP | 0-2 |
| Jeb Pencil DB | 6-4 | 10 | - | DNP | - | 2-2 | 1-0 | - | 1-0 | - | 1-0 | 1-2 |
| Trent Brunic DB | 8-2 | 10 | 1-0 | DNP | - | 2-0 | 1-0 | 1-0 | - | 2-2 | - | 1-0 |
| Ben Maxwell LB | 4-5 | 9 | - | DNP | DNP | 1-1 | 2-1 | - | - | 0-1 | DNP | 1-2 |
| Eddie Vallery DL | 6-3 | 9 | - | DNP | - | 0-3 | 4-0 | - | - | 1-0 | DNP | 1-0 |
| Ryan Resides | 5-3 | 8 | 0-1 | 1-0 | 1-0 | - | DNP | 1-0 | - | 1-1 | 1-0 | 0-1 |
| Anthony Marolo LB | 3-2 | 5 | - | DNP | - | 0-1 | 2-1 | - | - | - | DNP | 1-0 |
| Billy West | 2-3 | 5 | DNP | DNP | DNP | 1-0 | - | - | - | - | DNP | 1-3 |
| Tim Uher DB | 4-1 | 5 | - | DNP | - | 1-1 | 1-0 | - | - | - | DNP | 2-0 |
| Joe Raleigh | 2-2 | 4 | - | DNP | - | 0-1 | 1-0 | - | - | 1-1 | - | DNP |
| Derrick Braziel | 2-2 | 4 | - | - | - | 1-1 | - | - | 0-1 | 1-0 | - | - |
| Cody Parsell | 3-1 | 4 | - | 1-0 | - | 0-1 | DNP | - | 2-0 | - | - | - |
| Ben Christy DL | 2-1 | 3 | DNP | DNP | DNP | - | 2-1 | DNP | DNP | - | DNP | - |
| Rod Belcher | 2-1 | 3 | DNP | DNP | - | - | 1-0 | 1-0 | - | 0-1 | - | - |
| Ben Merkert DB | 3-0 | 3 | DNP | DNP | - | - | 2-0 | - | - | - | - | 1-0 |
| Jumar Guy DB | 2-1 | 3 | DNP | DNP | DNP | 1-0 | - | - | DNP | - | 0-1 | 1-0 |
| Mark Porter | 3-0 | 3 | - | 1-0 | - | - | - | 1-0 | 1-0 | - | - | - |
| P. Williams | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | 1-0 | - |
| Zach Brumfield | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | - | 1-0 | - |
| Nick Hudepohl | 0-1 | 1 | DNP | DNP | - | - | DNP | - | 0-1 | - | - | - |
| Alec Nikolovski DL | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Brady Swift | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 |
| D. Lindsay | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - |
| Chris Dunworth DL | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jacob Kern DL | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Prenger | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
| Andy Vanover | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - |
| John Steininger DL | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| Corey Weber | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| C. Ferguson DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| Aaron Huffman | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Brandon Brown | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| N. Hendrickson LB | 1-0 | 1 | DNP | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| Anthony Oliver DL | 2-4 | 4.0 | 0.5-2 | - | 0.5-3 | - | 1.0-8 | 0.5-3 | 1.0-4 | 0.5-2 | - | - |
| Anthony Davis DL | 3-2 | 4.0 | DNP | DNP | 0.5-1 | - | 0.5-5 | - | 1.0-10 | 1.0-6 | - | 1.0-4 |
| Nick Marino DL | 3-1 | 3.5 | DNP | DNP | - | - | 3.0-22 | - | - | - | - | 0.5-4 |
| Lance Phillips DL | 1-3 | 2.5 | 0.5-2 | 0.5-4 | 0.5-2 | - | - | - | - | - | - | 1.0-5 |
| Serge Thebaud DL | 2-1 | 2.5 | - | 1.0-14 | - | 1.0-8 | 0.5-5 | - | - | - | - | - |
| Joe Swanson LB | 1-3 | 2.5 | - | 0.5-5 | 2.0-14 | - | - | - | DNP | DNP | DNP | DNP |
| Taylor Scherer DL | 1-2 | 2.0 | - | - | - | - | - | 0.5-4 | - | 0.5-3 | - | 1.0-5 |
| Matt Laidlow | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-22 | - | - |
| Brad McKinley LB | 1-2 | 2.0 | 1.0-5 | - | 0.5-6 | - | - | - | 0.5-3 | - | - | - |
| Ben Koester LB | 1-1 | 1.5 | DNP | DNP | DNP | - | - | DNP | 0.5-2 | DNP | 1.0-14 | - |
| Mike Montgomery LB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | DNP | - | DNP | 1.0-12 |
| Chris Dunworth DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Kattoua DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| Brad McKinley LB | 6-6 | 9.0 | 1.0-5 | 1.0-1 | 1.0-7 | 0.5-1 | 1.0-2 | 2.0-11 | 1.0-3 | 1.0-2 | 0.5-0 | - |
| Lance Phillips DL | 6-3 | 7.5 | 1.5-6 | 1.5-5 | 0.5-2 | 1.0-5 | 1.0-1 | - | - | - | 1.0-3 | 1.0-5 |
| Anthony Davis DL | 5-3 | 6.5 | DNP | DNP | 0.5-1 | - | 2.0-9 | - | 2.0-15 | 1.0-6 | - | 1.0-4 |
| Anthony Oliver DL | 3-5 | 5.5 | 0.5-2 | - | 0.5-3 | - | 1.0-8 | 0.5-3 | 1.5-5 | 1.5-7 | - | - |
| Nick Marino DL | 4-3 | 5.5 | DNP | DNP | - | 1.5-1 | 3.5-25 | - | - | - | - | 0.5-4 |
| Taylor Scherer DL | 3-4 | 5.0 | - | - | - | - | 1.0-3 | 1.0-4 | - | 0.5-3 | 1.5-7 | 1.0-5 |
| Joe Swanson LB | 2-5 | 4.5 | - | 0.5-5 | 2.5-15 | - | - | 1.5-2 | DNP | DNP | DNP | DNP |
| Matt Laidlow | 3-1 | 3.5 | - | - | - | - | - | 1.0-3 | 0.5-1 | 2.0-22 | - | - |
| Serge Thebaud DL | 3-1 | 3.5 | - | 1.0-14 | - | 2.0-11 | 0.5-5 | - | - | - | - | - |
| Travis Brunic | 2-1 | 2.5 | DNP | DNP | - | - | DNP | - | 1.5-5 | - | - | 1.0-1 |
| Adam Kattoua DL | 2-1 | 2.5 | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - | 0.5-4 |
| Mike Montgomery LB | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | DNP | - | DNP | 2.0-13 |
| Kyle Lohrman LB | 1-2 | 2.0 | - | DNP | - | 1.0-2 | - | - | - | - | - | 1.0-9 |
| Ben Koester LB | 1-1 | 1.5 | DNP | DNP | DNP | - | - | DNP | 0.5-2 | DNP | 1.0-14 | - |
| Desmond Braziel DB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Manny Rodriguez DB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - |
| Ben Merkert DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-1 |
| Eddie Vallery DL | 0-2 | 1.0 | - | DNP | - | 1.0-2 | - | - | - | - | DNP | - |
| Chris Dunworth DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP |
| John Steininger DL | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Neil Arehart LB | 0-1 | 0.5 | DNP | DNP | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| P. Williams | 951 | 54 | 79 | 86 | 90 | 114 | 149 | 57 | 97 | 15 | 210 |
| Andy Vanover | 746 | 36 | 25 | 194 | 58 | -1 | 48 | 106 | 123 | 81 | 76 |
| Rod Belcher | 639 | DNP | DNP | 6 | 146 | 118 | 72 | 81 | 68 | 91 | 57 |
| Corey Weber | 480 | - | 66 | 106 | 78 | 46 | 23 | 77 | - | 17 | 67 |
| Derrick Braziel | 334 | 54 | 79 | 38 | 81 | 31 | -5 | - | - | - | 56 |
| D. Lindsay | 327 | DNP | DNP | DNP | 111 | 116 | - | 39 | 53 | 8 | - |
| Brandyn Brown | 303 | 89 | 43 | 62 | - | 44 | - | - | - | 34 | 31 |
| Mat Guida | 301 | 12 | 18 | 12 | 24 | 111 | 42 | 10 | - | 21 | 51 |
| Manny Rodriguez | 237 | 31 | - | - | 51 | 29 | 23 | 60 | 44 | -1 | - |
| Anthony Kralich | 196 | 12 | 26 | 26 | - | 6 | 17 | - | 21 | 52 | 36 |
| Aaron Huffman | 166 | -17 | 6 | - | 20 | 10 | 33 | -8 | 70 | 5 | 47 |
| Dan McCormick | 117 | - | DNP | 14 | 12 | 31 | - | DNP | DNP | DNP | 60 |
| Marc Logan | 114 | 2 | 28 | 25 | 19 | 29 | 11 | DNP | - | - | - |
| Tim Uher | 54 | - | DNP | - | - | 54 | - | - | - | DNP | - |
| Desmond Braziel | 47 | - | - | - | 47 | - | - | DNP | DNP | DNP | DNP |
| Andrew Tudor | 43 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 43 |
| Brad McKinley | 37 | - | - | - | - | - | - | 37 | - | - | - |
| Billy West | 35 | DNP | DNP | DNP | - | 27 | - | - | - | DNP | 8 |
| Ben Merkert | 29 | DNP | DNP | - | - | 29 | - | - | - | - | - |
| Tim Flammer | 27 | - | - | - | 5 | - | - | - | 19 | 3 | - |
| Greg Phelps | 24 | DNP | DNP | DNP | 24 | DNP | DNP | DNP | DNP | DNP | - |
| Brandon Brown | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 19 |
| Chris Jones | 15 | - | DNP | 15 | - | DNP | - | DNP | DNP | DNP | - |
| Jeb Pencil | 11 | - | DNP | - | - | - | - | - | - | - | 11 |
| Kylee Barnett | 9 | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Raleigh | 8 | - | DNP | - | - | 8 | - | - | - | - | DNP |
| Trent Brunic | 8 | - | DNP | - | - | 8 | - | - | - | - | - |
| Matt Brumfield | 6 | DNP | DNP | DNP | - | 6 | DNP | DNP | DNP | DNP | - |
| Lance Phillips | 4 | - | - | - | - | 3 | - | - | - | - | 1 |
| Ben Koester | 2 | DNP | DNP | DNP | - | - | DNP | - | DNP | 2 | - |
| Team | -20 | - | -2 | -2 | -6 | -3 | - | -1 | -3 | -1 | -2 |