Wittenberg vs Capital (09/04/04)
Scoring Summary |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
Wittenberg (0-1) vs. Capital (1-0)
Date: 09/04/04 Site: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2576
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wittenberg | 0 | 9 | 0 | 7 | 16 |
| Capital | 14 | 21 | 14 | 0 | 49 |
| SCORING SUMMARY | WITF -CAP | |||
| 1st | 10:34 | CAP | Matt Friesner 15 yd pass from Rocky Pentello (Tyler Kazee kick) | |
| 5 plays, 45 yards, TOP 1:03 | 0 - 7 | |||
| 04:44 | CAP | Ricky Shafer 27 yd pass from Rocky Pentello (Tyler Kazee kick) | ||
| 9 plays, 79 yards, TOP 2:53 | 0 - 14 | |||
| 2nd | 11:30 | WITF | Mark Porter 21 yd field goal | |
| 11 plays, 72 yards, TOP 5:32 | 3 - 14 | |||
| 11:18 | CAP | Thom Hausler 84 yd kickoff return (Tyler Kazee kick) | ||
| 3 - 21 | ||||
| 07:34 | CAP | Matt Friesner 5 yd pass from Rocky Pentello (Tyler Kazee kick) | ||
| 8 plays, 73 yards, TOP 1:33 | 3 - 28 | |||
| 03:58 | WITF | Ryan Holmes 16 yd run (Mark Porter kick failed) | ||
| 9 plays, 80 yards, TOP 3:36 | 9 - 28 | |||
| 03:36 | CAP | Charlie Smith 4 yd run (Tyler Kazee kick) | ||
| 3 plays, 65 yards, TOP 0:22 | 9 - 35 | |||
| 3rd | 09:02 | CAP | Kyle Hausler 98 yd interception return (Tyler Kazee kick) | |
| 9 - 42 | ||||
| 04:33 | CAP | Jason Bainum 1 yd run (Tyler Kazee kick) | ||
| 3 plays, 3 yards, TOP 0:52 | 9 - 49 | |||
| 4th | 12:44 | WITF | Tristan Murray 4 yd run (Mark Porter kick) | |
| 8 plays, 78 yards, TOP 3:43 | 16 - 49 | |||
|
Kickoff time: 1:30 pm End of Game: 4:10 pm Total elapsed time: 2:40 Temperature: 80 F Wind: 0-5 Weather: Sunny Both teams nationally ranked No.12 Capital No. 24 Wittenberg |
Team Statistics |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
| Team Totals | WITF | CAP |
| FIRST DOWNS | 24 | 21 |
| Rushing | 14 | 8 |
| Passing | 8 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 259 | 182 |
| Rushing Attempts | 53 | 41 |
| Average Per Rush | 4.9 | 4.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 286 | 208 |
| Yards Lost Rushing | 27 | 26 |
| NET YARDS PASSING | 150 | 186 |
| Completions-Attempts-Int | 14-27-3 | 15-19-0 |
| Average Per Attempt | 5.6 | 9.8 |
| Average Per Completion | 10.7 | 12.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 409 | 368 |
| Total offense plays | 80 | 60 |
| Average Gain Per Play | 5.1 | 6.1 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 5-54 | 5-62 |
| PUNTS-YARDS | 5-224 | 3-114 |
| Average Yards Per Punt | 44.8 | 38.0 |
| Net Yards Per Punt | 36.8 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-231 | 8-497 |
| Average Yards Per Kickoff | 57.8 | 62.1 |
| Net Yards Per Kickoff | 29.0 | 42.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-20-0 |
| Average Per Return | 4.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 6-121-0 | 2-115-1 |
| Average Per Return | 20.2 | 57.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-144-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:14 | 22:00 |
| 1st Quarter | 7:52 | 7:08 |
| 2nd Quarter | 11:53 | 2:55 |
| 3rd Quarter | 12:14 | 2:46 |
| 4th Quarter | 4:15 | 9:11 |
| Third-Down Conversions | 7 of 17 | 3 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 2-4 | 4-5 |
| Field goals | 1-4 | 0-5 |
| Sacks By: Number-Yards | 1-8 | 1-11 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wittenberg-Ryan Holmes 1-0; Chris Clark 1-0. Capital-None. |
Drive Chart |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WITF | 1st | W20 | 13:12 | Punt | W16 | 11:37 | Punt | 3--4 | 1:35 | ||
| WITF | 1st | W17 | 10:27 | Kickoff | C21 | 07:37 | Missed FG | 9-62 | 2:50 | ||
| WITF | 1st | W24 | 04:38 | Kickoff | W34 | 03:26 | Interception | 4-10 | 1:12 | ||
| WITF | 1st | W24 | 02:02 | Punt | C04 | 11:30 | * | FIELD GOAL | 11-72 | 5:32 | # |
| WITF | 2nd | W20 | 11:10 | Kickoff | W39 | 09:07 | Punt | 4-19 | 2:03 | ||
| WITF | 2nd | W20 | 07:34 | Kickoff | C00 | 03:58 | * | TOUCHDOWN | 9-80 | 3:36 | # |
| WITF | 2nd | W26 | 03:03 | Kickoff | W40 | 01:00 | Punt | 6-14 | 2:03 | ||
| WITF | 3rd | W29 | 14:50 | Kickoff | C05 | 09:02 | Interception | 12-66 | 5:48 | # | |
| WITF | 3rd | W20 | 08:55 | Kickoff | W38 | 05:25 | Interception | 7-18 | 3:30 | ||
| WITF | 3rd | W33 | 04:23 | Kickoff | W28 | 03:21 | Punt | 3--5 | 1:02 | ||
| WITF | 3rd | W22 | 01:27 | Punt | C00 | 12:44 | * | TOUCHDOWN | 8-78 | 3:43 | # |
| WITF | 4th | W20 | 08:30 | Missed FG | W25 | 06:31 | Punt | 3-5 | 1:59 | ||
| WITF | 4th | W33 | 01:34 | Downs | W25 | 00:00 | 0:00 | 3--8 | 0:00 | ||
| CAP | 1st | C31 | 15:00 | Kickoff | C50 | 13:12 | Punt | 4-19 | 1:48 | ||
| CAP | 1st | W45 | 11:37 | Punt | W00 | 10:34 | * | TOUCHDOWN | 5-45 | 1:03 | # |
| CAP | 1st | C21 | 07:37 | Missed FG | W00 | 04:44 | * | TOUCHDOWN | 9-79 | 2:53 | |
| CAP | 1st | W43 | 03:26 | Interception | W48 | 02:02 | Punt | 3--5 | 1:24 | ||
| CAP | 2nd | W00 | 11:18 | Kickoff | W00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAP | 2nd | C27 | 09:07 | Punt | W00 | 07:34 | * | TOUCHDOWN | 8-73 | 1:33 | # |
| CAP | 2nd | C35 | 03:58 | Kickoff | W00 | 03:36 | * | TOUCHDOWN | 3-65 | 0:22 | # |
| CAP | 2nd | C10 | 01:00 | Punt | C08 | 15:00 | End of half | 2--2 | 1:00 | ||
| CAP | 3rd | W00 | 09:02 | Interception | W00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAP | 3rd | W03 | 05:25 | Interception | W00 | 04:33 | * | TOUCHDOWN | 3-3 | 0:52 | # |
| CAP | 3rd | C18 | 03:21 | Punt | C42 | 01:27 | Punt | 6-24 | 1:54 | ||
| CAP | 4th | C35 | 12:44 | Kickoff | W15 | 08:30 | Missed FG | 9-50 | 4:14 | # | |
| CAP | 4th | C35 | 06:31 | Punt | W33 | 01:34 | Downs | 9-32 | 4:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 11:53 | 12:14 | 04:15 | 19:45 | 16:29 | 36:14 | ||
| 3rd Down Conversions | 1/3 | 4/7 | 1/4 | 1/3 | 5/10 | 2/7 | 7/17 | ||
| Average field position | W21 | W22 | W26 | W20 | W21 | W24 | W22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 02:55 | 02:46 | 09:11 | 10:03 | 11:57 | 22:00 | ||
| 3rd Down Conversions | 0/2 | 0/0 | 1/2 | 2/4 | 0/2 | 3/6 | 3/8 | ||
| Average field position | C41 | C24 | W43 | C35 | C33 | C46 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAP | 1st | C31 | 15:00 | Kickoff | C50 | 13:12 | Punt | 4-19 | 1:48 | ||
| WITF | 1st | W20 | 13:12 | Punt | W16 | 11:37 | Punt | 3--4 | 1:35 | ||
| CAP | 1st | W45 | 11:37 | Punt | W00 | 10:34 | * | TOUCHDOWN | 5-45 | 1:03 | # |
| WITF | 1st | W17 | 10:27 | Kickoff | C21 | 07:37 | Missed FG | 9-62 | 2:50 | ||
| CAP | 1st | C21 | 07:37 | Missed FG | W00 | 04:44 | * | TOUCHDOWN | 9-79 | 2:53 | |
| WITF | 1st | W24 | 04:38 | Kickoff | W34 | 03:26 | Interception | 4-10 | 1:12 | ||
| CAP | 1st | W43 | 03:26 | Interception | W48 | 02:02 | Punt | 3--5 | 1:24 | ||
| WITF | 1st | W24 | 02:02 | Punt | C04 | 11:30 | * | FIELD GOAL | 11-72 | 5:32 | # |
| CAP | 2nd | W00 | 11:18 | Kickoff | W00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WITF | 2nd | W20 | 11:10 | Kickoff | W39 | 09:07 | Punt | 4-19 | 2:03 | ||
| CAP | 2nd | C27 | 09:07 | Punt | W00 | 07:34 | * | TOUCHDOWN | 8-73 | 1:33 | # |
| WITF | 2nd | W20 | 07:34 | Kickoff | C00 | 03:58 | * | TOUCHDOWN | 9-80 | 3:36 | # |
| CAP | 2nd | C35 | 03:58 | Kickoff | W00 | 03:36 | * | TOUCHDOWN | 3-65 | 0:22 | # |
| WITF | 2nd | W26 | 03:03 | Kickoff | W40 | 01:00 | Punt | 6-14 | 2:03 | ||
| CAP | 2nd | C10 | 01:00 | Punt | C08 | 15:00 | End of half | 2--2 | 1:00 | ||
| WITF | 3rd | W29 | 14:50 | Kickoff | C05 | 09:02 | Interception | 12-66 | 5:48 | # | |
| CAP | 3rd | W00 | 09:02 | Interception | W00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WITF | 3rd | W20 | 08:55 | Kickoff | W38 | 05:25 | Interception | 7-18 | 3:30 | ||
| CAP | 3rd | W03 | 05:25 | Interception | W00 | 04:33 | * | TOUCHDOWN | 3-3 | 0:52 | # |
| WITF | 3rd | W33 | 04:23 | Kickoff | W28 | 03:21 | Punt | 3--5 | 1:02 | ||
| CAP | 3rd | C18 | 03:21 | Punt | C42 | 01:27 | Punt | 6-24 | 1:54 | ||
| WITF | 3rd | W22 | 01:27 | Punt | C00 | 12:44 | * | TOUCHDOWN | 8-78 | 3:43 | # |
| CAP | 4th | C35 | 12:44 | Kickoff | W15 | 08:30 | Missed FG | 9-50 | 4:14 | # | |
| WITF | 4th | W20 | 08:30 | Missed FG | W25 | 06:31 | Punt | 3-5 | 1:59 | ||
| CAP | 4th | C35 | 06:31 | Punt | W33 | 01:34 | Downs | 9-32 | 4:57 | ||
| WITF | 4th | W33 | 01:34 | Downs | W25 | 00:00 | 0:00 | 3--8 | 0:00 | ||
Defensive Statistics |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
| ## | Wittenberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Joe Brumfield | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 5 | Y. Abdul-Zahir | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Clinton Tiggs | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Wade Laughrey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | Jarrett Brown | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 1 | Lavon Wilborn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Devon Combs | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 26 | Mitch Fonseca | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Adam Hewitt | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 11 | Alan Tracewell | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 37 | Tyler Jenkins | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Joe Swanson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Brandon Slade | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 48 | Serge Thebaud | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Joe Torrens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Ryan Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Mike Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Andy Vanover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Eric Kubilus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | M. Stechschulte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jamie Hoover | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Chris Vennefron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | David Bazzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Anthoni Fazio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Bart Sparhawk | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 53 | Matt Dick | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Zac Sewards | 3 | 3 | 6 | . | . | . | 1-39 | . | . | . | . |
| 5 | Buddy Cox | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 47 | Nathan Krouse | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Matt Evans | 4 | 1 | 5 | 2.0/7 | 1 | . | . | . | . | . | . |
| 42 | Sam Abdullah | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Blake Evans | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Joel Ruetty | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | James Hairston | 3 | . | 3 | . | . | . | 1-7 | 1 | . | . | . |
| 86 | Aaron Basha | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Kyle Hausler | 2 | 1 | 3 | . | . | . | 1-98 | 1 | . | . | . |
| 99 | Zac McKenzie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Brent Palsgrove | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Thom Hausler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Evan Circle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Josh Kinniard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Nick Bucci | 1 | . | 1 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 45 | Eric Calland | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Kevin Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jonathon Spring | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Jared Madden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Andrew Winkle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Eric Andriacco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Seth Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Joel Sickmeier | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg: 1-Lavon Wilborn, 2-Avery Howard, 3-Mike Freeman, 4-Chris Clark, 6-Ryan McCoart, 9-Jacob Thomas, 10-Dymond McDonald, 11-Alan Tracewell, 12-George Andress, 14-Braden Freeman, 17-Adam Hewitt, 21-Tristan Murray, 22-Kyle Keriazes, 24-Mark Porter, 25-Mike Carrier, 29-Anthoni Fazio, 31-Andrew Nichols, 34-R. Hampshire, 35-Andy Vanover, 36-David Bazzel, 37-Tyler Jenkins, 38-Trey Tudor, 40-Troy Meyers, 41-Joe Torrens, 42-Matt Saurer, 44-Joe Swanson, 47-Joe Rumschlag, 50-Willie Jordan, 54-Tim Funke, 55-Brian Connell, 56-Dan Smith, 60-Randy Beane, 73-Ted Londot, 75-Mark Mandich, 79-T. Armstrong, 81-Mark Harriman, 82-Jon Kirkwood, 96-Jamie Hoover, 98-M. Stechschulte. |
| Capital: 6-Jeremy Mulkey, 13-Charlie Smith, 14-Michael Kernik, 17-Kive Kraft, 18-Andrew Gerber, 20-Colin O'Reilly, 31-Tyler Kazee, 34-Evan Circle, 36-Jared Madden, 42-Sam Abdullah, 43-Kevin Stanley, 45-Eric Calland, 46-Zac Sewards, 53-Matt Dick, 55-Eric Andriacco, 59-Nick Bucci, 62-Josh Kinniard, 80-Shawn Sheridan, 86-Aaron Basha, 88-Andrew Winkle, 91-Joel Sickmeier, 94-Seth Robinson, 96-Jonathon Spring, 99-Zac McKenzie. |
Box Score |
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wittenberg.......... 0 9 0 7 - 16 Record: (0-1)
Capital............. 14 21 14 0 - 49 Record: (1-0)
Scoring Summary:
1st 10:34 CAP - Matt Friesner 15 yd pass from Rocky Pentello (Tyler Kazee kick), 5-45 1:03, WITF 0 - CAP 7
04:44 CAP - Ricky Shafer 27 yd pass from Rocky Pentello (Tyler Kazee kick), 9-79 2:53, WITF 0 - CAP 14
2nd 11:30 WITF - Mark Porter 21 yd field goal, 11-72 5:32, WITF 3 - CAP 14
11:18 CAP - Thom Hausler 84 yd kickoff return (Tyler Kazee kick), , WITF 3 - CAP 21
07:34 CAP - Matt Friesner 5 yd pass from Rocky Pentello (Tyler Kazee kick), 8-73 1:33, WITF 3 - CAP 28
03:58 WITF - Ryan Holmes 16 yd run (Mark Porter kick failed), 9-80 3:36, WITF 9 - CAP 28
03:36 CAP - Charlie Smith 4 yd run (Tyler Kazee kick), 3-65 0:22, WITF 9 - CAP 35
3rd 09:02 CAP - Kyle Hausler 98 yd interception return (Tyler Kazee kick), , WITF 9 - CAP 42
04:33 CAP - Jason Bainum 1 yd run (Tyler Kazee kick), 3-3 0:52, WITF 9 - CAP 49
4th 12:44 WITF - Tristan Murray 4 yd run (Mark Porter kick), 8-78 3:43, WITF 16 - CAP 49
WITF CAP
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 53-259 41-182
PASSING YDS (NET)............. 150 186
Passes Att-Comp-Int........... 27-14-3 19-15-0
TOTAL OFFENSE PLAYS-YARDS..... 80-409 60-368
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-20
Kickoff Returns-Yards......... 6-121 2-115
Interception Returns-Yards.... 0-0 3-144
Punts (Number-Avg)............ 5-44.8 3-38.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 5-54 5-62
Possession Time............... 36:14 22:00
Third-Down Conversions........ 7 of 17 3 of 8
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 1-8 1-11
RUSHING: Wittenberg-Tristan Murray 14-73; Ryan Holmes 9-73; Will Block
14-56; Tyler Harmon 9-42; Jered Glover 3-28; R. Hampshire 2-3; Chris Clark
2-minus 16. Capital-Charlie Smith 6-60; Colin O'Reilly 7-53; Jason Bainum 8-37;
Jeremy Mulkey 6-27; Kyle Rankin 2-9; Matt Friesner 2-2; Rocky Pentello 7-minus
1; Michael Kernik 3-minus 5.
PASSING: Wittenberg-Ryan Holmes 14-25-3-150; Chris Clark 0-2-0-0.
Capital-Rocky Pentello 14-18-0-176; Michael Kernik 1-1-0-10.
RECEIVING: Wittenberg-Eric Kubilus 3-29; Jered Glover 2-32; Mark Harriman
2-29; Nate Cherry 2-17; Joe Rumschlag 2-16; Dymond McDonald 1-15; Tristan Murray
1-8; Tyler Harmon 1-4. Capital-Matt Friesner 5-44; Ricky Shafer 4-52; Kive Kraft
2-50; Matt Cesaratto 1-15; Shawn Sheridan 1-10; Jason Bainum 1-8; Charlie Smith
1-7.
INTERCEPTIONS: Wittenberg-None. Capital-Kyle Hausler 1-98; Zac Sewards
1-39; James Hairston 1-7.
FUMBLES: Wittenberg-Ryan Holmes 1-0; Chris Clark 1-0. Capital-None.
Stadium: Bernlohr Stadium Attendance: 2576
Kickoff time: 1:30 pm End of Game: 4:10 pm Total elapsed time: 2:40
Officials:
Temperature: 80 F Wind: 0-5 Weather: Sunny
Both teams nationally ranked No.12 Capital
No. 24 Wittenberg
|
Play-by-Play Summary |
The Automated ScoreBook
Wittenberg vs Capital (09/04/04 at Columbus, Ohio)
| Wittenberg wins toss and defers to second half | |||
| Witf | 1-10 | at Witf35 | CAP ball on CAP35. |
| Cap | 1-10 | at Cap35 | WITF ball on WITF35. |
| Jacob Thomas kickoff 65 yards to the CAP0, Thom Hausler return 31 yards to the CAP31 (David Bazzel;Anthoni Fazio). | |||
| Cap | 1-10 | at Cap31 | Rocky Pentello rush for no gain to the CAP31 (Wade Laughrey), PENALTY WITF personal foul 15 yards to the CAP46, 1ST DOWN CAP. |
| Cap | 1-10 | at Cap46 | 1st and 10. |
| Cap | 1-10 | at Cap46 | Jason Bainum rush for 3 yards to the CAP49 (Clinton Tiggs). |
| Cap | 2-7 | at Cap49 | Matt Friesner rush for 1 yard to the 50 yardline (Chris Vennefron). |
| Cap | 3-6 | at Cap50 | Rocky Pentello pass incomplete (Brandon Slade). |
| Cap | 4-6 | at Cap50 | Andrew Gerber punt 50 yards to the WITF0, touchback. |
| Drive: 4 plays, 19 yards, TOP 01:48 | |||
| Witf | 1-10 | at Witf20 | WITTENBERG drive start at 13:12. |
| Witf | 1-10 | at Witf20 | Will Block rush for loss of 2 yards to the WITF18 (Matt Dick). |
| Witf | 2-12 | at Witf18 | Ryan Holmes pass incomplete to Tyler Harmon. |
| Witf | 3-12 | at Witf18 | Will Block rush for loss of 2 yards to the WITF16 (Matt Evans). |
| Witf | 4-14 | at Witf16 | Jacob Thomas punt 46 yards to the CAP38, Thom Hausler return 17 yards to the WITF45 (Adam Hewitt). |
| Drive: 3 plays, minus 4 yards, TOP 01:35 | |||
| Cap | 1-10 | at Witf45 | CAPITAL drive start at 11:37. |
| Cap | 1-10 | at Witf45 | Rocky Pentello pass incomplete to Matt Friesner. |
| Cap | 2-10 | at Witf45 | Rocky Pentello pass complete to Ricky Shafer for 11 yards to the WITF34, 1ST DOWN CAP (Devon Combs). |
| Cap | 1-10 | at Witf34 | Jeremy Mulkey rush for 2 yards to the WITF32 (Wade Laughrey). |
| Cap | 2-8 | at Witf32 | Rocky Pentello pass complete to Matt Friesner for 17 yards to the WITF15, 1ST DOWN CAP, out-of-bounds (Mitch Fonseca;Wade Laughrey). |
| Cap | 1-10 | at Witf15 | Rocky Pentello pass complete to Matt Friesner for 15 yards to the WITF0, 1ST DOWN CAP, TOUCHDOWN, clock 10:34. |
| Tyler Kazee kick attempt good. | |||
| Capital 7, Wittenberg 0 | |||
| Drive: 5 plays, 45 yards, TOP 01:10 | |||
| Andrew Gerber kickoff 60 yards to the WITF5, Tristan Murray return 12 yards to the WITF17 (Aaron Basha). | |||
| Witf | 1-10 | at Witf17 | WITTENBERG drive start at 10:27. |
| Witf | 1-10 | at Witf17 | Jered Glover rush for 12 yards to the WITF29, 1ST DOWN WITF (Kyle Hausler;Blake Evans). |
| Witf | 1-10 | at Witf29 | Ryan Holmes pass complete to Mark Harriman for 15 yards to the WITF44, 1ST DOWN WITF. |
| Witf | 1-10 | at Witf44 | Will Block rush for 6 yards to the 50 yardline (Joel Ruetty;Buddy Cox). |
