Official Baseball Box Score

Wooster vs. Wittenberg

4/11/2026 — Springfield, OH

Start: 12:00 PMDuration: 3:02Attendance: 237

Team 1 2 3 4 5 6 7 8 9 R H E
Wooster 4 0 0 0 4 0 0 0 0 8 11 2
Wittenberg 0 0 3 0 0 0 3 0 0 6 9 1
Wooster 8 (19-9, 4-3)
Player AB R H RBI BB SO PO A LOB
Zack Barienbrock 3b 5 2 2 0 0 0 1 1 0
Ryan Kramer 1b 5 1 2 2 0 0 9 0 0
Colin Leslie c 4 1 1 0 1 3 6 0 1
Owen Sherrill rf 4 2 1 2 1 2 5 0 3
Koa Siu dh 5 1 1 1 0 2 0 0 0
Noah Lindberg ss 3 1 1 2 0 0 0 2 0
Luke Rizzo 2b 3 0 0 0 2 3 0 4 1
   Maanav Bhatt 2b 0 0 0 0 0 0 0 0 0
Nathaniel Huxtable lf 3 0 2 1 2 1 2 0 1
Aidan Krantz cf 3 0 0 0 0 3 3 0 2
   David Guldin cf 1 0 1 0 0 0 0 0 1
   Matt Herlick cf 0 0 0 0 0 0 1 0 0
Dame Frayne p 0 0 0 0 0 0 0 1 0
   Jack Spring p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 6 14 27 8 9
Wittenberg 6 (20-6, 4-1)
Player AB R H RBI BB SO PO A LOB
Alex Nemunaitis 3b 5 0 0 0 0 1 1 1 0
Xander Rodriguez 1b 5 2 2 2 0 1 4 1 0
Tommy Chilicki 2b 4 1 0 0 1 0 1 1 0
Corbin Marshall dh 4 1 2 2 0 1 0 0 1
Quintin Applegate cf 3 0 1 1 1 1 2 0 0
Landon Turner lf 4 0 2 1 0 0 0 0 2
Daniel Gladden rf 4 0 0 0 0 1 3 0 0
Charlie Marando c 4 1 1 0 0 0 16 1 2
James MacAuley ss 4 1 1 0 0 0 0 0 0
Wade Thewes p 0 0 0 0 0 0 0 0 0
   Riley Kearns 0 0 0 0 0 0 0 0 0
   Ben Sells 0 0 0 0 0 0 0 0 0
   Mikey Eickhoff p 0 0 0 0 0 0 0 0 0
Totals 37 6 9 6 2 5 27 4 5
Wooster
E - Zack Barienbrock; Noah Lindberg.
2B - Owen Sherrill; Koa Siu.
HR - Ryan Kramer; Noah Lindberg.
RBI - Ryan Kramer 2; Owen Sherrill 2; Koa Siu; Noah Lindberg 2; Nathaniel Huxtable.
SB - Zack Barienbrock; Colin Leslie.
CS - Nathaniel Huxtable.
Wittenberg
E - Tommy Chilicki.
2B - Landon Turner.
HR - Xander Rodriguez.
RBI - Xander Rodriguez 2; Corbin Marshall 2; Quintin Applegate; Landon Turner.
SB - Landon Turner.
Wooster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dame Frayne (W, 5-1) 6.0 5 3 3 1 4 0 0 0 0 0 25 26 10 4 104
Jack Spring (Sv, 1) 3.0 4 3 3 1 1 1 0 0 0 0 12 13 4 3 52
Totals 9.0 9 6 6 2 5 1 0 0 0 0 37 39 14 7 156
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Thewes (L, 5-2) 4.2 8 8 7 2 8 2 0 0 1 0 22 25 5 0 104
Riley Kearns 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Ben Sells 2.2 2 0 0 2 4 0 1 0 1 0 9 13 2 2 47
Mikey Eickhoff 1.1 1 0 0 2 1 0 0 0 0 0 4 6 1 1 24
Totals 9.0 11 8 7 6 14 2 1 0 2 0 36 45 8 3 181
Wooster
Batters Faced - Dame Frayne 26; Jack Spring 13.
Wittenberg
Batters Faced - Wade Thewes 25; Riley Kearns; Ben Sells 13; Mikey Eickhoff 6.
WP - Ben Sells.
HBP - Wade Thewes; Ben Sells.