Charlie Schafer
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Beavercreek, OH
-
- Position:
- RHP
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Beavercreek
-
- Major:
- Exercise Science
-
- Bats/Throws:
- R/R
-
- gp
- 21
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Junior Season (2024):
Appeared in 21 games... Starting 1 of them... Posted a season-high of 5 K's against Wabash on 4/17/2024... Recorded 10 outtings with a 0.00 ERA... Finished the season with a 2-1 record... Earned a 5.77 ERA with 43.2 innings pitched... WHIP of 1.35... Collected a total of 40 K's... Earned a .929 fielding percentage
Sophomore Season (2023):
Appeared in 21 games... Had 9 multi-strikeout games... Collected 5 strikeouts in three games against Transylvania on 2/26/2023, Wabash on 4/19/2023, and DePauw on 5/03/2023... Finished the season with 2 wins... 39 strikeouts... 4 season saves... ERA of 3.76 with 40.2 innings pitched
Freshman Season (2022):
Appeared in 11 games... Had 4 mulit-strikeout games... Collected 5 strikeouts against Wooster on 5/04/2022... Collected a career high of 6 K's against Wooster on 5/12/2022... Finished the season with 1 start and 4 wins... 20 total strikeouts... 2 season saves... ERA of 2.25 with 28 innings pitched
Why Wittenberg?
I chose Wittenber to continue playing the sport I love.
High School
First Team All-Conference... All-Area Honorable Mention
Personal
Son of John and Angie Schafer
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Asbury | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Hiram | W, 18-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Wooster | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Oberlin | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | #2 Denison | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Kenyon | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. #2 Denison | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 1 | 0 | 0 | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 1 | 0 | 0 | - | - |
| Mar 10 | at Asbury | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Hiram | W, 18-15 | 1 | 0 | 0 | - | - |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 6 | Wooster | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Oberlin | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 27 | #2 Denison | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | 1 | 0 | 0 | - | - |
| May 4 | at Kenyon | W, 6-4 | 1 | 0 | 0 | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 0 | 1 | 3.0 | 3 | 4 | 3 | 9.00 | 3 | 9.00 | - | 2.33 |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | 4 | 9.00 | - | .75 |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 0 | 0 | 2.1 | 4 | 7 | 7 | 27.00 | 1 | 3.86 | 1 | 3.00 |
| Mar 10 | at Asbury | L, 5-4 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 4 | 13.50 | - | .75 |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 0 | .00 | 2 | 9.00 |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-4 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 4 | 15.43 | - | .86 |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Mar 29 | at Hiram | W, 18-15 | 0 | 0 | 2.0 | 6 | 5 | 5 | 22.50 | 3 | 13.50 | - | 3.50 |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Wooster | W, 9-4 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | .75 |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 2 | 7.71 | - | .43 |
| Apr 13 | Oberlin | W, 14-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | 1 | 0 | 3.2 | 3 | 2 | 2 | 4.91 | 5 | 12.27 | - | 1.64 |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 0 | 2.2 | 1 | 0 | 0 | 0.00 | 2 | 6.75 | - | .75 |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Apr 27 | #2 Denison | L, 9-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| May 4 | at Kenyon | W, 6-4 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | .00 | - | 1.50 |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0.00 | 5 | 12.27 | - | .00 |
| May 10 | vs. #2 Denison | W, 4-3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 3 | 11.57 | 1 | .86 |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 0 | .00 | - | 12.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 10 | at Asbury | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Hiram | W, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Hiram | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Wabash | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bluffton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 21 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 21 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 24 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 77 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2.25 | 4 | 0 | 11 | 1 | 2 | 28.0 | 25 | 9 | 7 | 8 | 20 | 6.43 | 1 | 1.18 | 114 | 4 | 6 |
| 2022-23 | 3.76 | 2 | 1 | 21 | 0 | 4 | 40.2 | 39 | 19 | 17 | 14 | 39 | 8.63 | 3 | 1.30 | 182 | 3 | 11 |
| 2023-24 | 5.77 | 2 | 1 | 21 | 1 | 2 | 43.2 | 40 | 29 | 28 | 19 | 40 | 8.24 | 4 | 1.35 | 198 | 6 | 9 |
| 2024-25 | 2.61 | 6 | 1 | 24 | 3 | 5 | 41.1 | 37 | 12 | 12 | 12 | 52 | 11.32 | 3 | 1.19 | 173 | - | 4 |
| Total | 3.75 | 14 | 3 | 77 | 5 | 13 | 153.2 | 141 | 69 | 64 | 53 | 151 | 8.84 | 11 | 1.26 | 667 | 13 | 30 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | - | - |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 0 | 0 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 7 | 0 | 0 | - | - |
| April | 9 | 0 | 0 | - | - |
| May | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.77 | 2 | 1 | 21 | 1 | 2 | 43.2 | 40 | 29 | 28 | 19 | 40 | 8.24 | 4 | 1.35 | 198 | 6 | 9 |
| Conference | 3.92 | 2 | 0 | 11 | 0 | 0 | 20.2 | 18 | 9 | 9 | 9 | 15 | 6.53 | - | 1.31 | 94 | 2 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.71 | 0 | 0 | 8 | 0 | 0 | 12.2 | 7 | 1 | 1 | 4 | 9 | 6.39 | - | .87 | 51 | 1 | 3 |
| Away | 7.40 | 2 | 1 | 9 | 1 | 1 | 24.1 | 25 | 21 | 20 | 14 | 23 | 8.51 | 1 | 1.60 | 117 | 4 | 6 |
| Neutral | 9.45 | 0 | 0 | 4 | 0 | 1 | 6.2 | 8 | 7 | 7 | 1 | 8 | 10.80 | 3 | 1.35 | 30 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 3.10 | 2 | 0 | 12 | 0 | 2 | 29.0 | 22 | 10 | 10 | 8 | 27 | 8.38 | 1 | 1.03 | 124 | 2 | 5 |
| Losses | 11.05 | 0 | 1 | 9 | 1 | 0 | 14.2 | 18 | 19 | 18 | 11 | 13 | 7.98 | 3 | 1.98 | 74 | 4 | 4 |
