Cam Gladden
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Galena, OH
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Big Walnut
-
- Major:
- Biochemistry & Molecular Biology
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .333
-
- hr
- -
-
- rbi
- 7
-
- r
- 8
-
- sb
- 1
Bio
Freshman Season (2024):
Played in 33 games... Appeared at the plate 34 times... Posted a season-best going 3-4 with a double and a triple against Wilmington on 3/19/2024... Stole his first career base against DePauw on 4/30/2024... Recorded another double going 2-3 against Eastern Conn. St on 3/17/2024... Finshed the season with a .333 batting average and a .471 on base percentage... Posted a total of 9 hits (2 doubles and 1 triple) with 7 RBI and 8 runs... Stole 1 base... Earned a perfect 1.000 fielding percentage
Why Wittenberg?
Wittenberg was the best fit for me athletically and academically. Wittenberg has great faculty, coaches, and a beautiful campus.
High School
2022 3rd team All-Ohio Football... 2023 1st team All-District Baseball... 2023 2nd team All-Conference Baseball... 4-year varsity football letterman... 3-year varsity baseball letterman
Personal
Son of Alissa and Sy Gladden
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Plate appearances | 34 | 12 |
| At Bats | 27 | 8 |
| Runs | 8 | 3 |
| Hits | 9 | 3 |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 1 |
| Total bases | 13 | 3 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .375 |
| On Base Percentage | .471 | .583 |
| Slugging Percentage | .481 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | at Methodist | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Immaculata | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at #12 Lynchburg | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Asbury | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Muskingum | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | - | 2 | 1 | .750 | .833 | 1.500 | 1 | - | - | - | - | - | - | 6 |
| Mar 24 | Adrian | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Adrian | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Otterbein | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Hiram | W, 18-15 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .833 | .750 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 29 | at Hiram | W, 15-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Oberlin | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Wabash | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Wabash | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Bluffton | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | #2 Denison | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | #2 Denison | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. #2 Denison | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. #2 Denison | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 1 | 1 | 1 | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Methodist | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 1 | 0 | 0 | - | - |
| Mar 10 | at Asbury | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | 1 | 1 | 0 | - | - |
| Mar 16 | Muskingum | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 0 | 3 | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 1 | 2 | 6 | - | - |
| Mar 24 | Adrian | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Adrian | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Hiram | W, 18-15 | 1 | 2 | 3 | - | - |
| Mar 29 | at Hiram | W, 15-8 | 1 | 1 | 0 | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | 1 | 0 | 0 | - | - |
| Apr 13 | Oberlin | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Wabash | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Wabash | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Bluffton | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 27 | #2 Denison | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | 1 | 0 | 0 | 1 | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | 1 | 0 | 0 | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Methodist | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Asbury | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Muskingum | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Adrian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Adrian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Hiram | W, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Hiram | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Oberlin | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wabash | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wabash | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bluffton | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | #2 Denison | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ferrum | L, 14-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Ferrum | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ferrum | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Methodist | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. #15 Christopher Newport | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Immaculata | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at #12 Lynchburg | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Asbury | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Asbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Muskingum | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Muskingum | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Conn. St. | L, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Marietta | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wilmington (Ohio) | W, 23-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Adrian | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Otterbein | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Hiram | W, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Hiram | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Wooster | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wooster | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Wilmington (Ohio) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cedarville | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Capital | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Wabash | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Ohio Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Bluffton | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | #2 Denison | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Adrian | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | DePauw | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | DePauw | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Kenyon | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. #2 Denison | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. #2 Denison | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 27 | 9 | 7 | 5 | 2 | 1 | - | 3 | 7 | .333 | .471 | .481 | 2 | - | - | - | 3 | 7 | 0.43 | 34 |
| 2024-25 | 18 | 7 | 1 | 0 | - | - | - | - | 0 | 4 | .143 | .143 | .143 | - | - | 1 | - | 1 | 1 | 1.00 | 8 |
| 2025-26 | 32 | 45 | 16 | 8 | 11 | 4 | 2 | 0 | 6 | 11 | .356 | .492 | .533 | 3 | 2 | 1 | 1 | 6 | 12 | 0.50 | 62 |
| Total | 83 | 79 | 26 | 15 | 16 | 6 | 3 | 0 | 9 | 22 | .329 | .461 | .481 | 5 | 2 | 2 | 1 | 10 | 20 | 0.50 | 104 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 27 | 9 | 7 | 5 | 2 | 1 | - | 3 | 7 | .333 | .471 | .481 | 2 | - | - | - | 3 | 7 | 0.43 | 34 |
| Conference | 12 | 8 | 3 | 1 | 3 | - | - | - | 0 | - | .375 | .583 | .375 | 1 | - | - | - | 1 | 3 | 0.33 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Away | 15 | 19 | 7 | 7 | 3 | 1 | 1 | - | 2 | 5 | .368 | .500 | .526 | 2 | - | - | - | 3 | 3 | 1.00 | 24 |
| Neutral | 6 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 20 | 14 | 6 | 5 | 4 | 1 | 1 | - | 2 | 2 | .429 | .600 | .643 | 2 | - | - | - | 1 | 4 | 0.25 | 20 |
| Losses | 13 | 13 | 3 | 2 | 1 | 1 | - | - | 1 | 5 | .231 | .286 | .308 | - | - | - | - | 2 | 3 | 0.67 | 14 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 1 | 2 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| March | 15 | 15 | 8 | 5 | 3 | 2 | 1 | - | 3 | 5 | .533 | .650 | .800 | 2 | - | - | - | 1 | - | - | 20 |
| April | 12 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| May | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 8 | 13 | 1 | - |
| Conference | 12 | 3 | 3 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 1 | 0 | 1 | - |
| Away | 15 | 7 | 10 | - | - |
| Neutral | 6 | 0 | 3 | - | - |
| Result | |||||
| Wins | 20 | 7 | 9 | - | - |
| Losses | 13 | 1 | 4 | 1 | - |
| Month | |||||
| February | 2 | 1 | 1 | - | - |
| March | 15 | 7 | 12 | - | - |
| April | 12 | 0 | 0 | 1 | - |
| May | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
