Official Baseball Box Score

Wittenberg Univ. vs. Kenyon College

4/23/2022 — Gambier, Ohio (McCloskey Field)

Start: 3:05 pmDuration: 2:25Attendance: 175 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Wittenberg 4 5 0 0 0 0 0 1 10 10 1
Kenyon 0 0 0 0 0 0 0 0 0 7 1
Wittenberg Univ. 10 (21-7, 9-3 NCAC)
Player AB R H RBI BB SO PO A LOB
Gabe Stacy lf 2 2 1 1 2 0 1 0 0
   Maxwell Monachino rf 0 1 0 0 0 0 0 0 0
Chase Whisner ss 5 2 1 1 0 1 1 3 1
Conor O'Malley rf 3 2 2 1 1 0 0 0 0
   Tarrus Garrett lf 0 0 0 0 0 0 0 0 0
Matt Moore dh 4 1 1 1 0 1 0 0 1
   Josh Bobey dh 1 0 0 0 0 0 0 0 0
Jack Siefert 1b 3 1 1 2 0 1 6 0 0
   Ian Ash 1b 0 0 0 0 0 0 2 0 0
Jared Burick cf 4 0 0 1 0 0 2 0 3
Parker Gryskevich c 2 1 1 2 0 0 8 0 0
Ben Seibert 3b 3 0 1 0 1 1 2 2 0
Luke Thomas 2b 4 0 2 1 0 1 2 3 1
Austin Luther p 0 0 0 0 0 0 0 1 0
   Tyler Defibaugh p 0 0 0 0 0 0 0 0 0
Totals 31 10 10 10 4 5 24 9 6
Kenyon College 0 (19-10, 8-4 NCAC)
Player AB R H RBI BB SO PO A LOB
Malcolm Gaynor dh 2 0 0 0 0 1 0 0 1
   Stephen Carr ph 1 0 0 0 0 0 0 0 0
Drew Robinson cf 2 0 0 0 0 2 2 0 0
   Preston Henigan cf 2 0 2 0 0 0 1 0 0
Alex Gow 1b 2 0 1 0 0 0 1 0 0
   Ryan Beach-Verhey pr 0 0 0 0 0 0 0 0 0
   J.J. Conway 1b 2 0 1 0 0 0 6 0 0
Luke Meister rf 4 0 2 0 0 1 4 0 2
Tripper Capps 3b 2 0 0 0 1 0 2 2 0
Andrew Rabinowitz c 1 0 0 0 0 0 4 0 0
   Ben Gimbel c 2 0 0 0 0 2 2 2 2
Edwin Groff ss 3 0 0 0 0 0 2 0 1
Nate Rosen 2b 2 0 1 0 0 0 0 0 0
   Jonah Feinberg 2b 1 0 0 0 0 1 0 1 1
Alexander Hoskins lf 2 0 0 0 0 1 0 0 0
   Parker Gibbons lf 1 0 0 0 0 0 0 0 0
Frank Lynch p 0 0 0 0 0 0 0 0 0
   Liam Rosengren p 0 0 0 0 0 0 0 0 0
   Zach Elsawy p 0 0 0 0 0 0 0 1 0
   Dillon Cleary p 0 0 0 0 0 0 0 0 0
   Matheson Bossick p 0 0 0 0 0 0 0 1 0
   Jasper Whitney p 0 0 0 0 0 0 0 0 0
Totals 29 0 7 0 1 8 24 7 7
Wittenberg Univ.
E - Ben Seibert.
2B - Conor O'Malley; Jack Siefert.
HR - Gabe Stacy; Parker Gryskevich.
RBI - Gabe Stacy; Chase Whisner; Conor O'Malley; Matt Moore; Jack Siefert 2; Jared Burick; Parker Gryskevich 2; Luke Thomas.
Sac - Jared Burick.
SB - Gabe Stacy; Ben Seibert.
CS - Ben Seibert.
Kenyon College
E - Frank Lynch.
GIDP - Alex Gow; J.J. Conway; Edwin Groff.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Luther (W, 3-0) 7.0 5 0 0 1 8 0 0 0 1 0 24 26 3 7 76
Tyler Defibaugh 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 15
Totals 8.0 7 0 0 1 8 0 0 0 1 0 29 31 5 8 91
Kenyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Lynch (L, 4-1) 1.0 4 5 4 0 1 1 0 0 3 0 6 10 1 0 40
Liam Rosengren 0.2 3 4 4 0 0 1 0 1 1 0 5 6 2 0 21
Zach Elsawy 2.2 2 0 0 2 3 0 0 0 0 0 9 11 3 1 43
Dillon Cleary 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 10
Matheson Bossick 2.0 1 1 1 1 1 0 1 0 1 0 6 8 2 2 24
Jasper Whitney 1.0 0 0 0 1 0 0 1 0 1 0 3 5 0 3 22
Totals 8.0 10 10 9 4 5 2 2 1 6 0 31 42 10 6 160
Wittenberg Univ.
Batters Faced - Austin Luther 26; Tyler Defibaugh 5.
HBP - Austin Luther.
Kenyon College
Batters Faced - Frank Lynch 10; Liam Rosengren 6; Zach Elsawy 11; Dillon Cleary 2; Matheson Bossick 8; Jasper Whitney 5.
WP - Matheson Bossick; Jasper Whitney.
BK - Liam Rosengren.
HBP - Frank Lynch 3; Liam Rosengren; Matheson Bossick; Jasper Whitney.