Official Baseball Box Score

Wittenberg vs. Covenant

3/5/2019 — Lookout Mountain, Ga

Start: 1:01 PMDuration: 3:14Attendance: 47 • Weather: 30 degrees, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Wittenberg 3 0 0 5 0 0 4 1 0 13 10 2
Covenant 0 0 4 1 0 0 0 0 5 10 9 5
Wittenberg 13 (4-1)
Player AB R H RBI BB SO PO A LOB
Matt Baker cf 5 1 0 0 1 1 2 0 0
Hayden Knox 2b 2 2 1 0 2 0 1 2 0
   Greg Vanerstrom 2b 1 0 0 1 0 0 0 0 0
Jack Hollinshead c 6 2 2 2 0 1 11 1 4
Jack Siefert 1b 3 2 1 2 2 0 7 0 0
   Andrew Shanor 1b 1 0 0 0 0 1 0 0 0
Ryan Probst ss 5 1 3 4 1 0 2 1 0
Patrick Kenny rf 6 0 2 3 0 0 1 0 2
Mason Davis dh 4 0 1 0 0 0 0 0 3
   Parker Thompson pr 0 1 0 0 0 0 0 0 0
   Tanner Boros ph 0 1 0 0 1 0 0 0 0
Gage Carpenter lf 3 1 0 0 1 1 1 1 2
   Justin Bargar lf 0 0 0 0 1 0 1 0 0
David Hamrick 3b 2 2 0 0 2 1 1 2 0
Rusty Hayhurst p 0 0 0 0 0 0 0 0 0
   Brandon Beegle p 0 0 0 0 0 0 0 0 0
   Andrew Juelg p 0 0 0 0 0 0 0 0 0
   Aaron Fasano p 0 0 0 0 0 0 0 0 0
   Adam Mays p 0 0 0 0 0 0 0 0 0
Totals 38 13 10 12 11 5 27 7 11
Covenant 10 (7-4)
Player AB R H RBI BB SO PO A LOB
Hunter Christian ss 5 1 2 0 0 1 2 7 1
CJ Edmond rf 2 2 0 0 4 1 2 0 0
Tyler Moore lf 6 2 2 3 0 2 0 0 4
Alex Gonzalez 1b 3 2 1 2 2 0 11 0 1
John Mitchell cf 3 1 0 1 1 1 3 0 3
Tommy Easley 2b 3 0 0 0 0 2 3 4 0
   Joshua Lallo ph 0 0 0 0 0 0 0 0 0
   Donny Lewis ph 0 0 0 1 0 0 0 0 0
Brooks DuBose 3b 4 0 0 0 0 1 1 5 2
   Brett Kernodle ph 1 1 1 1 0 0 0 0 0
Joseph Ridenour dh 2 0 0 0 0 1 0 0 0
   Lewis Saunders dh 3 0 1 0 0 1 0 0 0
Ken Burke c 1 1 0 0 1 0 2 0 0
   Jonah Carignan c 3 0 2 1 0 0 3 0 0
Tyrique Wilmore p 0 0 0 0 0 0 0 0 0
   John Sherrod p 0 0 0 0 0 0 0 1 0
   Tristen Green p 0 0 0 0 0 0 0 0 0
   Tyler Cox p 0 0 0 0 0 0 0 0 0
   Ross Skipper p 0 0 0 0 0 0 0 0 0
   Ben Walsh p 0 0 0 0 0 0 0 0 0
   Adam Carver p 0 0 0 0 0 0 0 1 0
   Conor Austin p 0 0 0 0 0 0 0 0 0
   Grayson Shaw p 0 0 0 0 0 0 0 0 0
Totals 36 10 9 9 8 10 27 18 11
Wittenberg
E - Ryan Probst; Justin Bargar.
2B - Jack Siefert; Ryan Probst.
RBI - Greg Vanerstrom; Jack Hollinshead 2; Jack Siefert 2; Ryan Probst 4; Patrick Kenny 3.
GIDP - Patrick Kenny.
SB - David Hamrick.
Covenant
E - Tyler Moore; Tommy Easley 2; Brooks DuBose; Ben Walsh.
2B - Tyler Moore 2; Brett Kernodle; Jonah Carignan.
HR - Alex Gonzalez.
RBI - Tyler Moore 3; Alex Gonzalez 2; John Mitchell; Donny Lewis; Brett Kernodle; Jonah Carignan.
Sac - John Mitchell; Donny Lewis.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rusty Hayhurst 3.1 3 5 5 5 2 1 1 0 2 0 13 20 2 6 75
Brandon Beegle (W, 1-0) 4.2 1 0 0 1 6 0 0 0 0 0 16 17 6 2 62
Andrew Juelg 0.0 1 4 3 2 0 0 0 0 0 0 1 4 0 0 18
Aaron Fasano 0.1 4 1 1 0 0 0 0 1 0 0 4 5 1 0 16
Adam Mays (Sv, 1) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Totals 9.0 9 10 9 8 10 1 1 1 2 0 36 48 9 8 180
Covenant IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyrique Wilmore 1.0 3 3 2 1 0 0 0 0 0 0 7 8 2 1 30
John Sherrod 2.0 0 0 0 2 1 0 1 0 0 0 6 8 0 5 39
Tristen Green (L, 0-1) 0.2 4 5 0 1 0 0 0 0 0 0 7 8 0 2 28
Tyler Cox 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Ross Skipper 1.1 0 0 0 1 0 0 0 0 0 0 4 5 1 3 15
Ben Walsh 0.0 1 2 1 1 0 0 0 0 0 0 1 2 0 0 9
Adam Carver 1.0 2 2 2 1 1 0 0 0 1 0 4 7 0 1 22
Conor Austin 1.0 0 1 1 3 1 0 0 0 0 0 3 6 0 2 32
Grayson Shaw 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 9.0 10 13 6 11 5 0 1 0 1 0 38 51 5 16 205
Wittenberg
Batters Faced - Rusty Hayhurst 20; Brandon Beegle 17; Andrew Juelg 4; Aaron Fasano 5; Adam Mays 2.
WP - Rusty Hayhurst.
BK - Aaron Fasano.
HBP - Rusty Hayhurst 2.
Covenant
Batters Faced - Tyrique Wilmore 8; John Sherrod 8; Tristen Green 8; Tyler Cox 4; Ross Skipper 5; Ben Walsh 2; Adam Carver 7; Conor Austin 6; Grayson Shaw 3.
WP - John Sherrod.
HBP - Adam Carver.