Hayden Knox
16 Hayden Knox
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Hudson, Ohio
-
- Position:
- INF
-
- Year:
- Fr.
-
- High School:
- Hudson
-
- Major:
- Undecided
-
- Letters:
- 1 (2018)
-
- Bats/Throws:
- L/R
-
- gp
- 29
-
- avg
- .333
-
- hr
- -
-
- rbi
- 14
-
- r
- 17
-
- sb
- 1
Bio
2018
Appeared in 29 games for the Tigers, primarily as the second baseman... 81 at bats to slap 27 hits and 14 RBI's... Collected one stolen base and 17 runs on the year after his .491 on base percentage...
High School
Played in the Suburban League under coach Buddy Dice... 2017 Team Defensive Player of the Year... 2017 Second Team All-Conference.
Personal
Son of Kevin and Louise Knox
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Plate appearances | 109 | 66 |
| At Bats | 81 | 48 |
| Runs | 17 | 9 |
| Hits | 27 | 14 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 7 |
| Total bases | 29 | 15 |
| Walks | 21 | 14 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .292 |
| On Base Percentage | .491 | .477 |
| Slugging Percentage | .358 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Earlham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Earlham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Earlham | L, 11-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Earlham | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | at Earlham | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Earlham | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at N.C. Wesleyan | W, 9-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at N.C. Wesleyan | W, 11-5 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| Mar 7 | at N.C. Wesleyan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Guilford | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Guilford | L, 10-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Guilford | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Baldwin Wallace | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Baldwin Wallace | L, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | Otterbein | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Capital | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Capital | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bluffton | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Bluffton | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Wilmington (Ohio) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Denison | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Denison | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | vs. Hiram | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | vs. Hiram | L, 7-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 10 | at Wabash | L, 5-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Wabash | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 11 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Oberlin | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | DePauw | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | DePauw | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Kenyon | L, 9-4 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at Kenyon | W, 16-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 26 | at Wilmington (Ohio) | W, 12-6 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Allegheny | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Apr 28 | Allegheny | W, 13-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | at Ohio Northern | L, 10-7 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 2 | #1 Wooster | L, 17-12 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| May 2 | #1 Wooster | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Ohio Wesleyan | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 6 | at Ohio Wesleyan | W, 8-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Earlham | - | - | - | - | - | |
| Feb 24 | at Earlham | - | - | - | - | - | |
| Feb 25 | at Earlham | L, 11-7 | 1 | 0 | 1 | - | - |
| Feb 25 | at Earlham | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at Earlham | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Earlham | L, 9-5 | - | - | - | - | - |
| Mar 5 | at N.C. Wesleyan | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 7 | at N.C. Wesleyan | W, 11-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at N.C. Wesleyan | W, 10-7 | - | - | - | - | - |
| Mar 9 | at Guilford | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 9 | at Guilford | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 10 | at Guilford | L, 7-2 | - | - | - | - | - |
| Mar 17 | at Baldwin Wallace | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Baldwin Wallace | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Otterbein | L, 6-5 | - | - | - | - | - |
| Mar 19 | Capital | L, 5-3 | - | - | - | - | - |
| Mar 19 | Capital | W, 5-4 | - | - | - | - | - |
| Mar 25 | Bluffton | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 25 | Bluffton | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Wilmington (Ohio) | W, 14-10 | - | - | - | - | - |
| Mar 31 | Denison | L, 15-11 | - | - | - | - | - |
| Mar 31 | Denison | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 8 | vs. Hiram | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 8 | vs. Hiram | L, 7-6 | 1 | 0 | 4 | - | - |
| Apr 10 | at Wabash | L, 5-3 | 1 | 2 | 0 | - | - |
| Apr 10 | at Wabash | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Adrian | - | - | - | - | - | |
| Apr 13 | Oberlin | W, 9-4 | - | - | - | - | - |
| Apr 13 | Oberlin | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 17 | DePauw | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 17 | DePauw | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Kenyon | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 21 | at Kenyon | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 26 | at Wilmington (Ohio) | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 28 | Allegheny | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 28 | Allegheny | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Ohio Northern | L, 10-7 | 1 | 2 | 5 | - | - |
| May 2 | #1 Wooster | L, 17-12 | 1 | 2 | 2 | - | - |
| May 2 | #1 Wooster | L, 7-5 | 1 | 0 | 0 | - | - |
| May 6 | at Ohio Wesleyan | L, 11-7 | 1 | 0 | 0 | - | - |
| May 6 | at Ohio Wesleyan | W, 8-0 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Earlham | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Earlham | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Earlham | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Earlham | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Earlham | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Earlham | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at N.C. Wesleyan | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at N.C. Wesleyan | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at N.C. Wesleyan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Guilford | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Guilford | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Guilford | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Baldwin Wallace | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Baldwin Wallace | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Otterbein | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Capital | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Capital | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bluffton | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bluffton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Wilmington (Ohio) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Denison | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Denison | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Hiram | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Hiram | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Wabash | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Wabash | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Adrian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Oberlin | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | DePauw | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | DePauw | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Kenyon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Kenyon | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wilmington (Ohio) | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Allegheny | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Allegheny | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Ohio Northern | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | #1 Wooster | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | #1 Wooster | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Ohio Wesleyan | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Ohio Wesleyan | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Earlham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Earlham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Earlham | L, 11-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Earlham | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Earlham | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Earlham | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at N.C. Wesleyan | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at N.C. Wesleyan | W, 11-5 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 7 | at N.C. Wesleyan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Guilford | L, 5-4 | 1 | 7 | 0 | 6 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 9 | at Guilford | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Guilford | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Baldwin Wallace | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | at Baldwin Wallace | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Otterbein | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Capital | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Capital | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bluffton | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Bluffton | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 26 | Wilmington (Ohio) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Denison | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Denison | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | vs. Hiram | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | vs. Hiram | L, 7-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | at Wabash | L, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Wabash | L, 2-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Oberlin | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oberlin | L, 7-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | DePauw | L, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | DePauw | W, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Kenyon | L, 9-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Kenyon | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Wilmington (Ohio) | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Allegheny | W, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Allegheny | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Ohio Northern | L, 10-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May 2 | #1 Wooster | L, 17-12 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | #1 Wooster | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Ohio Wesleyan | L, 11-7 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| May 6 | at Ohio Wesleyan | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 81 | 27 | 14 | 21 | 2 | - | - | 2 | 23 | .333 | .491 | .358 | 5 | 1 | 1 | 3 | 23 | 8 | 2.88 | 109 |
| 2018-19 | 35 | 124 | 33 | 23 | 28 | 7 | - | 5 | 12 | 21 | .266 | .418 | .444 | 5 | 1 | 2 | 2 | 36 | 33 | 1.09 | 160 |
| Total | 64 | 205 | 60 | 37 | 49 | 9 | - | 5 | 14 | 44 | .293 | .447 | .410 | 10 | 2 | 3 | 5 | 59 | 41 | 1.44 | 269 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 81 | 27 | 14 | 21 | 2 | - | - | 2 | 23 | .333 | .491 | .358 | 5 | 1 | 1 | 3 | 23 | 8 | 2.88 | 109 |
| Conference | 16 | 48 | 14 | 7 | 14 | 1 | - | - | 1 | 12 | .292 | .477 | .313 | 3 | - | 1 | 3 | 17 | 5 | 3.40 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 30 | 7 | 2 | 4 | - | - | - | 0 | 11 | .233 | .361 | .233 | 2 | - | 1 | 1 | 9 | 3 | 3.00 | 37 |
| Away | 17 | 44 | 16 | 11 | 15 | 1 | - | - | 1 | 12 | .364 | .540 | .386 | 3 | 1 | - | 2 | 11 | 5 | 2.20 | 63 |
| Neutral | 2 | 7 | 4 | 1 | 2 | 1 | - | - | 1 | - | .571 | .667 | .714 | - | - | - | - | 3 | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 10 | 27 | 9 | 6 | 8 | - | - | - | 0 | 7 | .333 | .525 | .333 | 4 | 1 | - | 1 | 9 | 3 | 3.00 | 40 |
| Losses | 19 | 54 | 18 | 8 | 13 | 2 | - | - | 2 | 16 | .333 | .471 | .370 | 1 | - | 1 | 2 | 14 | 5 | 2.80 | 69 |
| Month | |||||||||||||||||||||
| February | 3 | 10 | 2 | 2 | 1 | - | - | - | 0 | 4 | .200 | .273 | .200 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| March | 9 | 19 | 5 | 4 | 5 | - | - | - | 0 | 8 | .263 | .444 | .263 | 2 | 1 | - | - | 5 | 2 | 2.50 | 27 |
| April | 13 | 38 | 17 | 6 | 11 | 2 | - | - | 2 | 6 | .447 | .588 | .500 | 2 | - | 1 | 2 | 11 | 4 | 2.75 | 52 |
| May | 4 | 14 | 3 | 2 | 4 | - | - | - | 0 | 5 | .214 | .421 | .214 | 1 | - | - | 1 | 5 | 1 | 5.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 17 | 29 | 1 | - |
| Conference | 16 | 9 | 15 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 5 | 7 | - | - |
| Away | 17 | 12 | 17 | 1 | - |
| Neutral | 2 | 0 | 5 | - | - |
| Result | |||||
| Wins | 10 | 8 | 9 | 1 | - |
| Losses | 19 | 9 | 20 | - | - |
| Month | |||||
| February | 3 | 0 | 2 | - | - |
| March | 9 | 5 | 5 | - | - |
| April | 13 | 9 | 19 | - | - |
| May | 4 | 3 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 101 | 36 | 56 | 9 | - | .911 | 10 | - | - | - | - |
| Conference | 16 | 66 | 28 | 36 | 2 | - | .970 | 8 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 33 | 12 | 19 | 2 | - | .939 | 3 | - | - | - | - |
| Away | 17 | 57 | 18 | 32 | 7 | - | .877 | 5 | - | - | - | - |
| Neutral | 2 | 11 | 6 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
