Official Baseball Box Score

Wittenberg Univ. vs. Kenyon College

4/30/2017 — Gambier, OH (McCloskey Field)

Start: 1:00 pmDuration: 2:35Attendance: 120 • Weather:

Team 1 2 3 4 5 6 7 R H E
Wittenberg 1 5 0 2 1 1 4 14 20 1
Kenyon 1 1 1 0 0 4 0 7 11 0
Wittenberg Univ. 14 (12-22)
Player AB R H RBI BB SO PO A LOB
M. Baker cf 4 4 4 1 0 0 4 0 0
R. Probst ss 3 3 3 3 1 0 0 2 0
P. Kenny lf 5 2 3 4 0 1 2 0 0
J. Kaplan 2b 3 1 2 2 0 0 5 1 2
M. Eippert dh 4 0 2 2 0 0 0 0 0
   S. Harris dh 0 0 0 0 0 0 0 0 0
D. Boucher rf 5 1 3 0 0 1 2 0 0
T. Bates 1b 4 0 2 1 0 0 3 0 5
A. Mays c 4 1 0 0 1 2 5 2 2
B. Malott 3b 3 2 1 0 1 1 0 0 0
J. Barga p 0 0 0 0 0 0 0 1 0
   R Wachsmuth p 0 0 0 0 0 0 0 0 0
   B. Beegle p 0 0 0 0 0 0 0 0 0
Totals 35 14 20 13 3 5 21 6 9
Kenyon College 7 (15-21)
Player AB R H RBI BB SO PO A LOB
Matt Von roemer 2b 3 2 2 0 1 0 3 3 2
Jackson Celestin lf 4 2 2 1 0 2 0 0 0
Phillip Nam ss 2 1 1 1 0 0 2 2 1
Mikey Arman rf 2 0 1 3 2 0 3 0 0
Patrick O'Leary cf 2 1 1 2 1 0 1 1 0
Andrew Petersdorf 1b 4 0 1 0 0 2 4 0 2
Jono Chafe dh 4 0 1 0 0 0 0 0 0
Max Warren c 2 0 0 0 0 1 2 0 3
   Joaquin Murrieta c 2 1 0 0 0 0 3 0 0
Matt Contreras 3b 4 0 2 0 0 1 3 1 0
Connor Farrell p 0 0 0 0 0 0 0 1 0
   Tyler Roldan p 0 0 0 0 0 0 0 0 0
   Riley Munson p 0 0 0 0 0 0 0 0 0
   Ross Scheinberg p 0 0 0 0 0 0 0 0 0
   Brad Clegg p 0 0 0 0 0 0 0 0 0
   Eric Delrosso p 0 0 0 0 0 0 0 0 0
   Luke Calcei p 0 0 0 0 0 0 0 0 0
Totals 29 7 11 7 4 6 21 8 8
Wittenberg Univ.
E - R. Probst.
2B - M. Baker; P. Kenny 3; B. Malott.
3B - D. Boucher.
RBI - M. Baker; R. Probst 3; P. Kenny 4; J. Kaplan 2; M. Eippert 2; T. Bates.
Sac - J. Kaplan; T. Bates.
GIDP - B. Malott.
SB - M. Baker.
Kenyon College
2B - Matt Von roemer 2; Mikey Arman.
HR - Patrick O'Leary.
RBI - Jackson Celestin; Phillip Nam; Mikey Arman 3; Patrick O'Leary 2.
Sac - Phillip Nam; Patrick O'Leary.
GIDP - Patrick O'Leary.
CS - Matt Contreras.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Barga (W, 2-3) 5.2 10 7 3 3 5 1 0 0 1 0 24 30 7 3 0
R Wachsmuth 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0
B. Beegle 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 0
Totals 7.0 11 7 3 4 6 1 0 0 1 0 29 36 10 3 0
Kenyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Farrell 1.0 2 1 1 0 0 0 0 0 2 0 4 7 2 1 0
Tyler Roldan (L, 1-1) 0.1 3 5 5 1 1 0 0 0 1 0 4 6 0 0 0
Riley Munson 1.2 1 0 0 0 0 0 1 0 0 0 5 5 2 2 0
Ross Scheinberg 1.0 4 2 2 1 1 0 1 1 0 0 6 7 0 1 0
Brad Clegg 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 0
Eric Delrosso 1.0 1 1 1 0 1 0 0 0 0 0 3 4 2 0 0
Luke Calcei 1.0 7 4 4 0 0 0 0 0 0 0 8 9 1 1 0
Totals 7.0 20 14 14 3 5 0 2 1 3 0 35 44 7 6 0
Wittenberg Univ.
Batters Faced - J. Barga 30; R Wachsmuth 2; B. Beegle 4.
HBP - J. Barga.
Kenyon College
Batters Faced - Connor Farrell 7; Tyler Roldan 6; Riley Munson 5; Ross Scheinberg 7; Brad Clegg 6; Eric Delrosso 4; Luke Calcei 9.
WP - Riley Munson; Ross Scheinberg.
BK - Ross Scheinberg.
HBP - Connor Farrell 2; Tyler Roldan.