Official Baseball Box Score

Wittenberg vs. Denison

4/22/2017 — Granville, Ohio (Big Red Field)

Umpires: HP: Steve Hammond • 1B: Andy DudonesStart: 3:06 pmDuration: 2:36Attendance: 175 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wittenberg 4 0 0 0 0 0 0 3 0 7 10 1
Denison 0 0 2 0 0 0 1 0 0 3 7 1
Wittenberg 7 (10-19, 5-9 NCACWest)
Player AB R H RBI BB SO PO A LOB
M. Baker cf 3 1 2 0 1 0 3 0 0
R. Probst ss 4 0 1 1 0 0 2 3 0
P. Kenny c 3 1 0 0 2 0 6 3 0
J. Barga lf 4 1 1 0 0 1 1 0 4
M. Eippert dh 4 0 1 0 0 2 0 0 0
   A. Fasano dh 1 1 0 0 0 1 0 0 0
D. Boucher rf 2 1 1 1 0 0 3 0 0
B. Malott 3b 4 1 2 3 0 0 3 2 0
A. Shanor 1b 3 0 0 0 0 2 5 0 2
   P. Stanley ph 1 1 1 0 0 0 0 0 0
   C Carpenter 3b 0 0 0 0 0 0 0 0 0
M. Flynn 2b 3 0 1 0 0 0 3 1 0
   J. Kaplan 2b 1 0 0 0 0 0 0 0 0
J. Darang p 0 0 0 0 0 0 1 0 0
   B. Beegle p 0 0 0 0 0 0 0 1 0
Totals 33 7 10 5 3 6 27 10 6
Denison 3 (21-8, 6-4 NCACWest)
Player AB R H RBI BB SO PO A LOB
Nick Pettigrew rf 3 1 1 0 2 1 3 1 0
Jack Blanchard ss 4 1 0 0 1 1 1 4 1
Eric Zmuda 2b 4 0 3 3 0 0 1 3 0
Tanner Johnson cf 4 0 0 0 0 0 1 0 2
Phil Papaioannou dh 4 0 0 0 0 2 0 0 3
Jake Ryder 3b 4 0 2 0 0 1 0 1 0
Joseph Maydwell lf 3 0 0 0 0 0 0 0 0
   Vince Walker lf 1 0 0 0 0 1 0 0 0
Sam Frazen c 2 0 0 0 1 0 6 2 1
   Grady Paine ph 0 0 0 0 0 0 0 0 0
Tucker Davison 1b 3 1 1 0 0 1 14 3 1
   Ethan Carlyon ph 1 0 0 0 0 1 0 0 0
Perley Provost p 0 0 0 0 0 0 1 4 0
   Andrew Bruss p 0 0 0 0 0 0 0 0 0
   Matthew Zmuda p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 4 8 27 18 8
Wittenberg
E - J. Darang.
2B - M. Baker.
3B - B. Malott.
RBI - R. Probst; D. Boucher; B. Malott 3.
Denison
E - Tucker Davison.
RBI - Eric Zmuda 3.
SB - Eric Zmuda.
CS - Nick Pettigrew.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Darang (W, 2-2) 6.0 6 3 2 4 4 0 1 0 0 0 24 28 8 6 113
B. Beegle (Sv, 2) 3.0 1 0 0 0 4 0 0 0 1 0 9 10 2 2 36
Totals 9.0 7 3 2 4 8 0 1 0 1 0 33 38 10 8 149
Denison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Perley Provost (L, 3-1) 7.1 9 7 3 2 4 0 0 1 2 1 28 35 3 14 105
Andrew Bruss 0.2 1 0 0 1 0 0 0 1 0 1 2 3 1 0 13
Matthew Zmuda 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Totals 9.0 10 7 3 3 6 0 0 2 2 2 33 41 4 15 135
Wittenberg
Batters Faced - J. Darang 28; B. Beegle 10.
WP - J. Darang.
HBP - B. Beegle.
Denison
Batters Faced - Perley Provost 35; Andrew Bruss 3; Matthew Zmuda 3.
BK - Perley Provost; Andrew Bruss.
HBP - Perley Provost 2.
IBB - Perley Provost; Andrew Bruss.