Official Baseball Box Score

Kenyon vs. Wittenberg

4/24/2016 — Springfield, Ohio (Carleton Davidson)

Start: 2:45Duration: 5:15Attendance: 79 • Weather:

Team 1 2 3 4 5 6 7 R H E
Kenyon 0 2 0 2 0 0 7 11 13 1
Wittenberg 1 1 4 5 0 3 X 14 16 5
Kenyon 11 (20-11, 7-5 NCAC)
Player AB R H RBI BB SO PO A LOB
Chris Santucci 2b 4 1 1 3 1 1 1 3 1
Ross Scheinberg ss 5 1 3 0 0 1 1 2 3
Cormac Jewell 3b 5 1 2 0 0 0 1 3 2
Jackson Celestin c 4 2 2 0 0 0 1 0 0
Andrew Petersdorf 1b 3 2 1 0 1 0 9 0 0
Mike Wakin rf 3 2 2 3 0 1 0 0 1
Jordan Levin dh 3 0 0 1 0 0 0 0 0
Casey Rosenfeld lf 4 1 0 1 0 0 3 0 0
Chris Stevens cf 4 1 2 2 0 0 2 0 0
Alec Manning p 0 0 0 0 0 0 0 1 0
   Connor Farrell p 0 0 0 0 0 0 0 0 0
   Sam Lipscomb p 0 0 0 0 0 0 0 0 0
   Luke Calcei p 0 0 0 0 0 0 0 0 0
   Kai Leisher p 0 0 0 0 0 0 0 0 0
   Nick Maryan p 0 0 0 0 0 0 0 0 0
   Dylan Goodwin p 0 0 0 0 0 0 0 0 0
Totals 35 11 13 10 2 3 18 9 7
Wittenberg 14 (9-21, 4-11 NCAC)
Player AB R H RBI BB SO PO A LOB
Brad Malott lf 3 2 2 1 1 1 1 0 0
Jace Barga rf 4 0 1 0 1 0 3 1 1
Will Cousins c 5 0 1 3 0 0 3 1 3
Timmy Bates 1b 5 2 3 1 0 0 6 0 2
Dalton Boucher dh 4 2 3 2 1 0 1 0 0
Cal Slusarz ss 5 1 0 0 0 1 1 2 4
Josh Kaplan 2b 4 2 1 1 0 0 3 1 0
Noble Moore 3b 4 3 3 3 0 0 1 1 0
   Corey Farnbauch 3b 0 0 0 0 0 0 0 0 0
Matt Baker cf 4 2 2 1 0 0 2 0 0
Luke Black p 0 0 0 0 0 0 0 1 0
   Brandon Beegle p 0 0 0 0 0 0 0 0 0
Totals 38 14 16 12 3 2 21 7 10
Kenyon
E - Cormac Jewell.
2B - Ross Scheinberg 2; Andrew Petersdorf; Chris Stevens.
HR - Chris Santucci.
RBI - Chris Santucci 3; Mike Wakin 3; Jordan Levin; Casey Rosenfeld; Chris Stevens 2.
Sac - Mike Wakin; Jordan Levin.
Wittenberg
E - Brad Malott; Jace Barga; Cal Slusarz 2; Josh Kaplan.
2B - Noble Moore 2; Matt Baker.
3B - Timmy Bates.
RBI - Brad Malott; Will Cousins 3; Timmy Bates; Dalton Boucher 2; Josh Kaplan; Noble Moore 3; Matt Baker.
Kenyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alec Manning (L, 0-0) 2.2 7 5 4 0 0 0 0 0 0 0 16 16 1 7 46
Connor Farrell 0.1 3 1 1 1 0 0 0 0 0 0 4 5 0 1 10
Sam Lipscomb 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 10
Luke Calcei 0.2 1 3 3 1 1 0 0 1 0 0 6 7 0 2 20
Kai Leisher 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 14
Nick Maryan 0.1 3 3 3 0 0 0 0 0 1 0 4 5 1 0 14
Dylan Goodwin 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 12
Totals 6.0 16 14 13 3 2 0 0 1 1 0 38 42 6 11 126
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Black (W, 0-0) 6.0 8 5 4 1 3 0 0 1 0 0 27 29 8 7 91
Noble Moore 0.2 4 6 3 1 0 1 0 0 0 0 6 8 1 0 29
Brandon Beegle 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Totals 7.0 13 11 7 2 3 1 0 1 0 0 35 39 10 7 129
Kenyon
Batters Faced - Alec Manning 16; Connor Farrell 5; Sam Lipscomb 2; Luke Calcei 7; Kai Leisher 4; Nick Maryan 5; Dylan Goodwin 3.
BK - Luke Calcei.
HBP - Nick Maryan.
Wittenberg
Batters Faced - Noble Moore 8; Luke Black 29; Brandon Beegle 2.
BK - Luke Black.