Official Baseball Box Score

Wittenberg vs. DePauw

4/3/2016 — Greencastle, Ind. (Walker Field)

Start: 11:59 amDuration: 1:43Attendance: 88 • Weather: Clear

Team 1 2 3 4 5 6 7 R H E
Wittenberg 0 0 0 0 0 1 0 1 2 2
DePauw 1 0 1 0 2 0 X 4 6 0
Wittenberg 1 (6-9, 2-1)
Player AB R H RBI BB SO PO A LOB
Matt Baker cf 2 0 0 0 1 0 3 0 1
Cal Slusarz ss 3 0 1 1 0 1 2 2 0
Will Cousins c 3 0 0 0 0 2 5 0 1
Josh Kaplan 2b 3 0 0 0 0 1 1 2 0
Dalton Boucher lf 3 0 0 0 0 1 1 1 0
Timmy Bates dh 3 0 0 0 0 0 0 0 0
Noble Moore 3b 2 0 0 0 0 1 0 0 0
Marshall Eippert rf 2 1 1 0 0 1 0 0 0
Brad Malott 1b 1 0 0 0 1 0 5 0 0
Jonathon Forster p 0 0 0 0 0 0 0 0 0
   Corbin Dennis p 0 0 0 0 0 0 0 0 0
   Ryan Patrick p 0 0 0 0 0 0 1 1 0
Totals 22 1 2 1 2 7 18 6 2
DePauw 4 (10-9, 1-2)
Player AB R H RBI BB SO PO A LOB
Reid Pittard ss 2 1 1 1 1 0 1 4 0
Jack Thompson cf 3 0 1 0 1 0 0 0 5
Lucas Italiano rf 2 0 0 0 2 0 0 0 0
Mike Hammel p 4 1 1 0 0 1 2 2 2
Collin Einertson lf 3 1 1 1 1 0 0 0 1
Tate Stewart 3b 3 0 0 0 1 0 0 0 1
Connor Einertson 1b 2 1 2 0 1 0 9 2 0
Zack Wade c 2 0 0 0 0 2 7 1 2
Ryan Grippo 2b 2 0 0 0 1 0 2 2 0
Totals 23 4 6 2 8 3 21 11 11
Wittenberg
E - Noble Moore; Ryan Patrick.
RBI - Cal Slusarz.
CS - Matt Baker.
DePauw
2B - Reid Pittard; Jack Thompson; Mike Hammel.
RBI - Reid Pittard; Collin Einertson.
SB - Lucas Italiano.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathon Forster (L, 1-3) 3.0 4 2 2 3 2 0 1 0 1 0 13 17 4 2 61
Corbin Dennis 1.0 1 2 2 4 0 0 2 0 0 0 3 7 2 0 35
Ryan Patrick 2.0 1 0 0 1 1 0 0 0 0 0 7 9 1 4 32
Totals 6.0 6 4 4 8 3 0 3 0 1 0 23 33 7 6 128
DePauw IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Hammel (W, 4-0) 7.0 2 1 1 2 7 0 0 0 0 0 22 24 2 11 86
Totals 7.0 2 1 1 2 7 0 0 0 0 0 22 24 2 11 86
Wittenberg
Batters Faced - Jonathon Forster 17; Corbin Dennis 7; Ryan Patrick 9.
WP - Jonathon Forster; Corbin Dennis 2.
HBP - Jonathon Forster.
DePauw
Batters Faced - Mike Hammel 24.