Official Baseball Box Score

Ohio Northern vs. Wittenberg

3/27/2014 — Springfield, Ohio (C.Davidson Stadium)

Start: 6:00 PMDuration: 2:36 PMAttendance: 97 • Weather: 53F. Cloudy. S @ 15mph • Game: BB15

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 4 0 0 3 0 0 0 0 1 8 8 2
Wittenberg 0 0 0 0 1 0 0 1 1 3 7 2
Ohio Northern 8 (12-3)
Player AB R H RBI BB SO PO A LOB
Brady Foley ss 4 0 1 0 1 2 1 5 1
Andy Lubonovic 2b 5 2 1 0 0 1 2 3 0
Jack LaMarca cf 4 3 1 0 1 0 3 0 1
Dan Belliveau rf 4 2 1 2 1 0 1 0 0
Nick Guitar 1b 3 0 1 2 1 0 10 0 0
Daniel Rodriguez dh 5 1 2 3 0 1 0 0 1
Clay Small c 3 0 1 0 2 1 7 1 1
Zach Niekamp 3b 3 0 0 0 0 2 0 0 3
   Cody Meyer 3b 1 0 0 0 0 0 1 2 1
Reed Allen lf 1 0 0 0 3 0 2 0 0
Devin Carr p 0 0 0 0 0 0 0 0 0
   Casey Mulcahy 0 0 0 0 0 0 0 0 0
   Matt Magni p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 7 9 7 27 11 8
Wittenberg 3 (3-7)
Player AB R H RBI BB SO PO A LOB
Zac Wilson ss 4 0 0 0 1 1 2 2 0
Brian Raymond cf 4 0 1 1 1 0 4 0 0
Tyler Hutchinson dh 4 0 0 0 0 2 0 0 7
David Moore 2b 3 1 0 0 1 0 3 2 0
Josh Kaplan 3b 4 0 1 0 0 1 3 1 0
Tyler Grau 1b 2 0 0 0 0 1 4 0 0
   Mike Burgher 1b 2 0 0 1 0 1 2 1 0
Alex Lochard c 3 0 0 0 0 0 3 1 1
   Will Cousins c 1 0 0 0 0 1 4 1 0
Ben Dobrowolski lf 3 1 3 0 0 0 0 0 0
   Preston Snodgrass ph 1 1 0 0 0 0 0 0 0
Brandon Jordan rf 2 0 1 0 0 0 1 0 0
   Trent Champlin rf 1 0 1 1 1 0 0 0 0
Dalton Boucher p 0 0 0 0 0 0 0 1 0
   Jordan Hitt 0 0 0 0 0 0 0 0 0
   Luke Black 0 0 0 0 0 0 0 0 0
   Frank Sullivan 0 0 0 0 0 0 1 0 0
   Jonathan Long 0 0 0 0 0 0 0 0 0
   Tyler Powell 0 0 0 0 0 0 0 0 0
   Jon Ellerbrock p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 4 7 27 9 8
Ohio Northern
E - Zach Niekamp; Cody Meyer.
2B - Jack LaMarca; Nick Guitar.
HR - Daniel Rodriguez.
RBI - Dan Belliveau 2; Nick Guitar 2; Daniel Rodriguez 3.
Sac - Nick Guitar.
SB - Jack LaMarca; Dan Belliveau.
CS - Reed Allen 2.
Wittenberg
E - David Moore; Will Cousins.
RBI - Brian Raymond; Mike Burgher; Trent Champlin.
GIDP - Brian Raymond.
SB - David Moore 2; Josh Kaplan.
CS - Ben Dobrowolski.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Carr (W, 2-1) 7.0 6 1 1 3 4 0 2 0 0 0 27 30 8 8 98
Casey Mulcahy 1.0 0 1 1 1 2 0 0 0 0 0 3 4 0 1 16
Matt Magni 1.0 1 1 0 0 1 0 0 0 0 0 4 4 0 1 14
Totals 9.0 7 3 2 4 7 0 2 0 0 0 34 38 8 10 128
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Boucher (L, 0-3) 3.0 3 4 0 4 2 1 1 0 0 0 12 17 4 3 74
Jordan Hitt 1.0 4 3 3 1 1 0 0 0 0 0 6 7 1 0 28
Luke Black 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 15
Frank Sullivan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Jonathan Long 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Tyler Powell 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Jon Ellerbrock 1.0 0 1 0 2 1 0 1 0 0 0 3 5 1 1 23
Totals 9.0 8 8 3 9 7 1 2 0 0 0 33 43 10 8 181
Ohio Northern
Batters Faced - Devin Carr 30; Casey Mulcahy 4; Matt Magni 4.
WP - Devin Carr 2.
Wittenberg
Batters Faced - Dalton Boucher 17; Jordan Hitt 7; Luke Black 4; Frank Sullivan 3; Jonathan Long 4; Tyler Powell 3; Jon Ellerbrock 5.
WP - Dalton Boucher; Jon Ellerbrock.