Official Baseball Box Score

Wittenberg vs. Oberlin

5/4/2013 — Springfield, Ohio (C. Davidson Stadium)

Start: 3:00 PMDuration: 2:59Attendance: 0 • Weather: 68F, p. cloudy, wind SE 13mph • Newborn faced 3 batters in the 8th. • Game: WITB5042

Team 1 2 3 4 5 6 7 8 R H E
Wittenberg 4 0 2 1 0 0 0 5 12 14 1
Oberlin 0 0 0 0 2 0 0 0 2 7 1
Wittenberg 12 (23-15, 9-9 NCAC)
Player AB R H RBI BB SO PO A LOB
Zac Wilson ss 4 1 1 0 1 1 3 3 2
Brandon Reaman cf 3 3 2 1 1 0 3 0 0
Tyler Hutchinson dh 4 1 2 1 0 0 0 0 2
Graham Wolff 2b 5 3 3 3 0 0 1 3 0
David Moore 3b 5 2 1 3 0 0 1 2 2
Grant Goodwin 1b 5 1 2 2 0 0 7 0 1
Brandon Jordan rf 5 0 1 0 0 0 3 0 0
Alex Lochard c 5 0 1 1 0 0 6 1 1
Zach Finke lf 2 1 1 1 1 0 0 0 0
Kevin Tolle p 0 0 0 0 0 0 0 0 0
Totals 38 12 14 12 3 1 24 9 8
Oberlin 2 (20-19, 10-8 NCAC)
Player AB R H RBI BB SO PO A LOB
Ryan Bliss lf 4 0 2 1 0 0 5 0 0
Mitch Novak ss 4 0 0 0 0 2 2 1 1
Jeff Schweighoffer 3b 4 0 0 0 0 0 2 3 2
Mike McDonald 2b 4 0 1 0 0 0 3 1 1
   Kevin Verne pr 0 0 0 0 0 0 0 0 0
Eric Knight dh 4 0 0 0 0 2 0 0 1
Ben Whitener 1b 2 1 2 0 1 0 7 0 0
Andrew Hutson rf 3 1 1 0 0 0 2 0 1
Blaise Dolcemaschio c 1 0 0 0 0 0 1 0 0
   Mattie DeDoes 1 0 0 0 0 1 0 0 0
   Brian Hemmert c 1 0 0 0 0 1 0 0 0
Robin Witjes cf 3 0 1 1 0 0 2 0 0
Harrison Wollman p 0 0 0 0 0 0 0 0 0
   Justin Kidd 0 0 0 0 0 0 0 0 0
   Jordan Cohen 0 0 0 0 0 0 0 0 0
   Sam Sharpe 0 0 0 0 0 0 0 0 0
   Julian Sawhill 0 0 0 0 0 0 0 0 0
   Josh Newborn 0 0 0 0 0 0 0 0 0
   Tristam Osgood p 0 0 0 0 0 0 0 0 0
Totals 31 2 7 2 1 6 24 5 6
Wittenberg
E - Zac Wilson.
2B - Graham Wolff 2.
HR - Brandon Reaman; David Moore.
RBI - Brandon Reaman; Tyler Hutchinson; Graham Wolff 3; David Moore 3; Grant Goodwin 2; Alex Lochard; Zach Finke.
Sac - Zach Finke.
SB - David Moore; Zach Finke.
Oberlin
E - Andrew Hutson.
2B - Andrew Hutson.
RBI - Ryan Bliss; Robin Witjes.
GIDP - Andrew Hutson.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Tolle (W, 5-3) 8.0 7 2 2 1 6 0 2 0 0 0 31 32 10 7 116
Totals 8.0 7 2 2 1 6 0 2 0 0 0 31 32 10 7 116
Oberlin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Wollman (L, 3-3) 3.0 9 6 6 0 1 2 0 0 1 0 17 19 7 1 58
Justin Kidd 2.1 1 1 1 2 0 0 2 0 0 0 8 10 5 2 34
Jordan Cohen 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 4
Sam Sharpe 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 20
Julian Sawhill 0.1 2 3 3 1 0 0 0 0 0 0 3 4 1 0 13
Josh Newborn 0.0 2 2 1 0 0 0 0 0 0 0 3 3 0 0 12
Tristam Osgood 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 6
Totals 8.0 14 12 11 3 1 2 2 0 2 0 38 44 17 6 147
Wittenberg
Batters Faced - Kevin Tolle 32.
WP - Kevin Tolle 2.
Oberlin
Batters Faced - Harrison Wollman 19; Justin Kidd 10; Jordan Cohen 2; Sam Sharpe 4; Julian Sawhill 4; Josh Newborn 3; Tristam Osgood 2.
WP - Justin Kidd 2.
HBP - Harrison Wollman; Jordan Cohen.