Official Baseball Box Score

DePauw vs. Wittenberg

4/27/2013 — Springfield, Ohio (C. Davidson Stadium)

Start: 3:00 PMDuration: 3:25Attendance: 150 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
DePauw 0 0 2 2 0 0 0 0 1 1 0 6 16 2
Wittenberg 2 0 0 0 1 0 2 0 0 1 1 7 16 3
DePauw 6 (15-19-0)
Player AB R H RBI BB SO PO A LOB
JB McCallum ss 5 0 2 1 0 1 0 6 0
Brendon Pashia cf 5 1 0 1 0 0 2 0 3
Zach Galyean rf 5 0 2 1 1 1 2 0 0
Jason Cohen 3b 5 1 1 0 1 0 3 3 1
Robbie Stein lf 6 0 4 1 0 0 4 0 1
Cory Meixner dp 5 0 1 0 1 0 0 0 1
Connor Einertson 1b 5 1 2 0 1 0 15 1 2
Ryan Allee c 4 1 2 0 0 0 4 0 1
   Matt Dorsett c 1 0 0 0 0 0 2 0 0
Pat Lyons 2b 3 2 2 2 1 0 0 4 0
Jack Peck p 0 0 0 0 0 0 0 1 0
   Dylan Sheldon p 0 0 0 0 0 0 0 0 0
   Pete Stuart p 0 0 0 0 0 0 0 0 0
   Wyatt Spector p 0 0 0 0 0 0 0 0 0
   Joe Wojda p 0 0 0 0 0 0 0 1 0
Totals 44 6 16 6 5 2 32 16 9
Wittenberg 7 (19-13-0)
Player AB R H RBI BB SO PO A LOB
Zac Wilson ss 5 2 1 0 0 2 4 4 1
Brandon Reaman cf 5 2 3 1 1 0 4 1 2
Tyler Hutchinson dp 5 1 2 0 1 0 0 0 0
Graham Wolff 2b 5 1 2 3 1 0 5 4 2
David Moore 3b 6 0 1 1 0 0 1 1 1
Grant Goodwin 1b 5 0 2 0 0 1 10 1 3
   Brian Raymond rf 0 1 0 0 0 0 0 0 0
   Alex Lochard ph 1 0 1 0 0 0 0 0 0
Brandon Jordan rf 4 0 1 0 0 1 2 0 0
   Preston Snodgrass rf 0 0 0 0 0 0 2 0 0
   Rob Lamonde ph 0 0 0 0 0 0 0 0 0
   Mike Burgher 1b 0 0 0 0 0 0 1 0 0
Zach Finke lf 4 0 1 1 1 0 2 1 2
Michael Beedy c 5 0 2 1 0 1 2 2 0
Jordan Hitt p 0 0 0 0 0 0 0 2 0
   Luke Black p 0 0 0 0 0 0 0 1 0
   Seth Parrish p 0 0 0 0 0 0 0 0 0
   Jonathan Long p 0 0 0 0 0 0 0 1 0
Totals 45 7 16 7 4 5 33 18 11
DePauw
E - Ryan Allee; Jack Peck.
2B - JB McCallum; Robbie Stein.
RBI - JB McCallum; Brendon Pashia; Zach Galyean; Robbie Stein; Pat Lyons 2.
GIDP - Jason Cohen.
SB - Brendon Pashia; Zach Galyean; Connor Einertson; Ryan Allee.
CS - Zach Galyean.
Wittenberg
E - Zac Wilson; Graham Wolff; Zach Finke.
2B - Graham Wolff; Zach Finke.
RBI - Brandon Reaman; Graham Wolff 3; David Moore; Zach Finke; Michael Beedy.
GIDP - David Moore.
SB - Zac Wilson 2; Brandon Reaman.
DePauw IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Peck 6.1 9 4 3 0 2 0 0 0 1 0 27 28 7 9 83
Dylan Sheldon 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Pete Stuart 1.1 2 0 0 1 2 0 1 0 0 0 6 7 0 2 31
Wyatt Spector 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 13
Joe Wojda (L, 1-2) 2.1 4 2 2 2 0 0 0 0 2 1 9 14 3 3 51
Totals 10.2 16 7 6 4 5 0 1 0 3 1 45 53 10 15 183
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Hitt 5.0 8 4 3 5 0 0 2 0 0 0 18 25 6 5 89
Luke Black 4.0 4 1 0 0 2 0 1 0 0 0 16 17 4 5 53
Seth Parrish 1.0 2 1 1 0 0 0 1 0 0 0 5 5 3 0 18
Jonathan Long (W, 1-1) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 11
Totals 11.0 16 6 4 5 2 0 4 0 0 0 44 52 13 13 171
DePauw
Batters Faced - Jack Peck 28; Dylan Sheldon; Pete Stuart 7; Wyatt Spector 3; Joe Wojda 14.
WP - Pete Stuart.
HBP - Jack Peck; Joe Wojda 2.
IBB - Joe Wojda.
Wittenberg
Batters Faced - Jordan Hitt 25; Luke Black 17; Seth Parrish 5; Jonathan Long 5.
WP - Jordan Hitt 2; Luke Black; Seth Parrish.