Official Baseball Box Score

Wittenberg vs. Kenyon

4/6/2011 — Gambier, Ohio (McCloskey Field)

Start: 2:00 PMDuration: 1:45Attendance: 58 • Weather: 55F, mostly cloudy • Game: WITB4061

Team 1 2 3 4 5 6 7 R H E
Wittenberg 0 1 1 1 0 2 0 5 11 0
Kenyon 1 0 1 0 0 0 0 2 5 0
Wittenberg 5 (14-9, 4-1 NCAC)
Player AB R H RBI BB SO PO A LOB
Ray Noe cf 4 1 2 0 0 0 1 0 0
Graham Wolff 2b 3 0 1 0 0 1 3 3 0
Matt Hampp 1b 4 0 1 1 0 0 6 1 0
Jason Haunty c 3 1 0 0 1 1 4 0 2
Mike Yednock dh 2 0 1 0 0 0 0 0 1
Grant Goodwin ss 3 2 2 1 0 0 4 3 0
David Moore 3b 2 1 1 0 0 0 0 2 0
Tyler James rf 3 0 3 3 0 0 2 0 0
Nick Van Dyne lf 3 0 0 0 0 0 1 0 2
Zach Spring p 0 0 0 0 0 0 0 1 0
   Brad Prewitt 0 0 0 0 0 0 0 0 0
   Sam Clement 0 0 0 0 0 0 0 1 0
   Matt Rupert p 0 0 0 0 0 0 0 0 0
Totals 27 5 11 5 1 2 21 11 5
Kenyon 2 (11-12, 4-5 NCAC)
Player AB R H RBI BB SO PO A LOB
Karson rf 2 0 0 0 2 0 0 0 0
Danziger 3b 4 2 1 0 0 0 0 1 0
Wocl cf 3 0 2 1 0 1 4 0 0
Lotze 1b 2 0 1 1 0 0 6 2 1
Dunn lf 3 0 0 0 0 1 0 0 2
Ensing 2b 3 0 1 0 0 1 3 2 0
Weiss dh 2 0 0 0 1 0 0 0 0
Graham c 3 0 0 0 0 2 3 0 0
Ricchetti ss 3 0 0 0 0 0 3 1 2
Dierke p 0 0 0 0 0 0 1 4 0
   Kendall p 0 0 0 0 0 0 1 1 0
Totals 25 2 5 2 3 5 21 11 5
Wittenberg
2B - Grant Goodwin; Tyler James.
RBI - Matt Hampp; Grant Goodwin; Tyler James 3.
CS - Grant Goodwin.
Kenyon
2B - Wocl.
RBI - Wocl; Lotze.
SB - Karson.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Spring (W, 3-1) 4.0 5 2 2 2 2 0 2 0 0 0 16 18 2 7 0
Brad Prewitt 1.0 0 0 0 1 2 0 0 0 1 0 3 5 1 0 0
Sam Clement 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Matt Rupert (Sv, 5) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 7.0 5 2 2 3 5 0 2 0 1 0 25 29 6 9 0
Kenyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dierke (L, 3-4) 5.1 9 5 5 1 2 0 1 0 0 0 21 24 6 6 0
Kendall 1.2 2 0 0 0 0 0 0 0 0 0 6 7 0 5 0
Totals 7.0 11 5 5 1 2 0 1 0 0 0 27 31 6 11 0
Wittenberg
Batters Faced - Zach Spring 18; Brad Prewitt 5; Sam Clement 3; Matt Rupert 3.
WP - Zach Spring 2.
HBP - Brad Prewitt.
Kenyon
Batters Faced - Dierke 24; Kendall 7.
WP - Dierke.