Wittenberg vs Ohio Wesleyan
@ Delaware, Ohio | Littick Field
@ Delaware, Ohio | Littick Field
4/22/2012 at 12:03 PM
|
Wittenberg
2 |
Ohio Wesleyan
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wittenberg (19-17) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Ohio Wesleyan (20-14) | 0 | 1 | 0 | 0 | 3 | 1 | X | 5 | 10 | 2 |
Wittenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Wilson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Reaman cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Hampp 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Goodwin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Graham Wolff ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brandon Jordan rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| David Moore 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Grau dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Finke dp | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Lochard c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Chambers pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Little c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Sharek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 1 | 3 | 2 | 7 |
| Batting | |||||||
|
RBI: Brandon Reaman Sac: Zac Wilson Sac fly: Brandon Reaman |
|||||||
| Baserunning | |||||||
|
SB: Brandon Reaman | |||||||
| Fielding | |||||||
|
DP: Matt Hampp; Graham Wolff; David Moore | |||||||
Ohio Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bott 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gaydos ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Knezovich dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Toland c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Strome 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Vollenweider 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frentsos, S. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buckey rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lawson lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 10 | 5 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Bott; Toland; Buckey HR: Toland RBI: Bott; Toland 3; Lawson Sac: Vollenweider Sac fly: Bott GIDP: Knezovich |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Strome; Vollenweider | |||||||
Wittenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Sharek 29 HBP: Andy Sharek | |||||||
Ohio Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sega (W, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sega 30 | |||||||
| Scoring Summary |
|---|
| Wittenberg - Top 1st |
| Ohio Wesleyan - Bottom 1st |
| Wittenberg - Top 2nd |
| Ohio Wesleyan - Bottom 2nd |
| Lawson singled to right center, RBI; Buckey scored. |
| Wittenberg - Top 3rd |
| Ohio Wesleyan - Bottom 3rd |
| Wittenberg - Top 4th |
| Ohio Wesleyan - Bottom 4th |
| Wittenberg - Top 5th |
| Reaman flied out to lf, SF, RBI; Finke scored. |
| Hampp reached on a fielding error by 3b; Chambers scored, unearned. |
| Ohio Wesleyan - Bottom 5th |
| Toland homered to right field, 3 RBI; Knezovich scored; Bott scored. |
| Wittenberg - Top 6th |
| Ohio Wesleyan - Bottom 6th |
| Bott flied out to rf, SF, RBI; Frentsos, S. scored. |
| Wittenberg - Top 7th |
| Ohio Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Delaware, Ohio Stadium: Littick Field Attendance: 154 Duration: 1:54 Umpires: Home plate - Rick Pollak , First base - Mike Savakinas |
Weather: |


